24 Nov 2024
1:00 am
Hornets | 28 | 23 | 34 | 34 | 119 |
Bucks | 28 | 31 | 37 | 29 | 125 |
Final
Players
Charlotte Hornets
12
25
1
8
67
11
30
Milwaukee Bucks
12
34
11
44
9
55
33
20
Team Statistics
Charlotte Hornets
Milwaukee Bucks
Points
119
125
Field Goals Made
41
43
Field Goals Attempted
100
89
Field Goals %
80.8
48.3
Free Throws Made
18
21
Free Throws Attempted
21
26
Free Throws %
85.7
80.8
3-Point Field Goals Made
19
18
3-Point Field Goals Attempted
47
37
3-Point Field Goals %
40.4
48.6
Offensive Rebounds
14
10
Defensive Rebounds
34
41
Total Rebounds
48
51
Assists
22
20
Personal Fouls
21
22
Steals
6
3
Turnovers
10
14
Blocks
5
9
Plus Minus
-6
6
Players Statistics
Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Martin [F] | 6 | 0 | 29 | 2 | 7 | 29% | 2 | 2 | 100% | 0 | 4 | 0% | 2 | 4 | 6 | 4 | 2 | 2 | 0 | 2 | 5 |
G. Williams [F] | 8 | 0 | 32 | 2 | 6 | 33% | 2 | 2 | 100% | 2 | 3 | 67% | 0 | 7 | 7 | 2 | 3 | 1 | 1 | 1 | 2 |
L. Ball [G] | 50 | 0 | 40 | 17 | 38 | 45% | 10 | 13 | 77% | 6 | 17 | 35% | 0 | 5 | 5 | 10 | 3 | 1 | 4 | 0 | 7 |
J. Green [G] | 11 | 0 | 31 | 4 | 10 | 40% | 0 | 0 | 0% | 3 | 5 | 60% | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | -1 |
M. Diabate [F] | 0 | 0 | 31 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 7 | 4 | 11 | 2 | 4 | 2 | 1 | 1 | -2 |
B. Miller [F] | 32 | 0 | 43 | 11 | 23 | 48% | 4 | 4 | 100% | 6 | 13 | 46% | 2 | 9 | 11 | 3 | 2 | 0 | 4 | 1 | -5 |
T. Salaun [F] | 6 | 0 | 17 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -15 |
T. Gibson [F] | 4 | 0 | 4 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
S. Curry [G] | 2 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
V. Micic [G] | 0 | 0 | 8 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -13 |
Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Wright [G] | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
B. Portis [F] | 11 | 0 | 27 | 5 | 13 | 38% | 0 | 1 | 0% | 1 | 3 | 33% | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 3 | 12 |
T. Prince [F] | 8 | 0 | 22 | 2 | 5 | 40% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 4 | 5 | 0 | 4 | 0 | 3 | 0 | -16 |
G. Trent Jr. [G-F] | 16 | 0 | 29 | 6 | 8 | 75% | 0 | 0 | 0% | 4 | 5 | 80% | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 13 |
A. Green [G] | 9 | 0 | 25 | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 5 | 6 | 0 | 6 | 0 | 2 | 0 | 20 |
A. Jackson [G] | 5 | 0 | 21 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | -5 |
B. Lopez [C] | 13 | 0 | 38 | 4 | 9 | 44% | 2 | 2 | 100% | 3 | 7 | 43% | 1 | 7 | 8 | 2 | 4 | 1 | 1 | 3 | 2 |
D. Lillard [G] | 31 | 0 | 35 | 9 | 21 | 43% | 10 | 11 | 91% | 3 | 9 | 33% | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 4 |
G. Antetokounmpo [F] | 32 | 0 | 31 | 12 | 23 | 52% | 7 | 10 | 70% | 1 | 3 | 33% | 2 | 9 | 11 | 6 | 1 | 0 | 4 | 2 | -2 |
Latest Games
Charlotte Hornets
Milwaukee Bucks