24 Nov 2024
1:00 am
Grizzlies | 30 | 34 | 45 | 33 | 142 |
Bulls | 22 | 38 | 38 | 33 | 131 |
Final
Players
Memphis Grizzlies
15
13
22
14
7
3
30
5
Chicago Bulls
9
8
12
3
25
25
5
3
Team Statistics
Memphis Grizzlies
Chicago Bulls
Points
142
131
Field Goals Made
55
49
Field Goals Attempted
96
97
Field Goals %
73.7
50.5
Free Throws Made
13
14
Free Throws Attempted
20
19
Free Throws %
65.0
73.7
3-Point Field Goals Made
19
19
3-Point Field Goals Attempted
42
42
3-Point Field Goals %
45.2
45.2
Offensive Rebounds
13
10
Defensive Rebounds
36
25
Total Rebounds
49
35
Assists
38
29
Personal Fouls
18
14
Steals
5
4
Turnovers
14
11
Blocks
4
8
Plus Minus
11
-11
Players Statistics
Memphis Grizzlies
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Kennard [G] | 10 | 0 | 24 | 4 | 8 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
J. Jackson Jr. [F-C] | 23 | 0 | 26 | 7 | 15 | 47% | 6 | 8 | 75% | 3 | 7 | 43% | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 2 | 4 |
B. Clarke [F] | 12 | 0 | 24 | 6 | 6 | 100% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 9 |
D. Bane [G] | 13 | 0 | 30 | 4 | 14 | 29% | 4 | 6 | 67% | 1 | 5 | 20% | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 1 | 5 |
S. Aldama [F-C] | 10 | 0 | 24 | 4 | 10 | 40% | 1 | 2 | 50% | 1 | 4 | 25% | 3 | 7 | 10 | 5 | 2 | 2 | 3 | 0 | 12 |
S. Pippen Jr. [G] | 30 | 0 | 31 | 13 | 16 | 81% | 1 | 1 | 100% | 3 | 6 | 50% | 0 | 2 | 2 | 10 | 2 | 0 | 4 | 0 | -4 |
J. Huff [F] | 14 | 0 | 19 | 5 | 6 | 83% | 1 | 2 | 50% | 3 | 3 | 100% | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 5 |
J. LaRavia [F] | 2 | 0 | 18 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 2 |
J. Wells [F] | 26 | 0 | 32 | 10 | 14 | 71% | 0 | 0 | 0% | 6 | 10 | 60% | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 10 |
C. Spencer | 2 | 0 | 12 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic [C] | 26 | 0 | 28 | 9 | 14 | 64% | 6 | 6 | 100% | 2 | 4 | 50% | 4 | 4 | 8 | 3 | 3 | 1 | 5 | 0 | -12 |
C. White [G] | 11 | 0 | 30 | 4 | 11 | 36% | 1 | 2 | 50% | 2 | 4 | 50% | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 1 | -5 |
Z. LaVine [G-F] | 29 | 0 | 34 | 10 | 19 | 53% | 6 | 6 | 100% | 3 | 6 | 50% | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | -18 |
J. Giddey [G] | 12 | 0 | 21 | 5 | 10 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 6 | 7 | 8 | 1 | 0 | 0 | 2 | -4 |
J. Smith [F-C] | 7 | 0 | 15 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | -8 |
D. Terry [F] | 2 | 0 | 13 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
M. Buzelis [F] | 14 | 0 | 29 | 6 | 13 | 46% | 0 | 1 | 0% | 2 | 5 | 40% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 10 |
T. Horton-Tucker [G] | 10 | 0 | 18 | 4 | 7 | 57% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 3 |
A. Dosunmu [G] | 8 | 0 | 29 | 3 | 7 | 43% | 0 | 2 | 0% | 2 | 4 | 50% | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | -25 |
C. Duarte [G] | 3 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
T. Craig [F] | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -15 |
J. Carter [G] | 3 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
E. Liddell [F] | 6 | 0 | 5 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Latest Games
Memphis Grizzlies
Chicago Bulls