16 Oct 2024
2:00 am
Warriors | 31 | 27 | 25 | 28 | 111 |
Lakers | 28 | 23 | 19 | 27 | 97 |
Final
Players
Golden State Warriors
23
Small Forward and Power Forward
Small Forward and Power Forward
32
Small Forward and Power Forward
22
Small Forward and Power Forward
30
Point Guard and Shooting Guard
5
Small Forward and Power Forward
12
Small Forward and Power Forward
15
Point Guard and Shooting Guard
5
F-G
Center
24
Point Guard and Shooting Guard
Point Guard and Shooting Guard
4
Point Guard and Shooting Guard
8
Point Guard and Shooting Guard
Los Angeles Lakers
3
Forward Center
8
Small Forward and Power Forward
6
Small Forward and Power Forward
Point Guard and Shooting Guard
15
Point Guard and Shooting Guard
21
Small Forward and Power Forward
F-G
10
Power Forward and Center
14
Center
2
Point Guard and Shooting Guard
10
Point Guard and Shooting Guard
9
Point Guard and Shooting Guard
4
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Players Statistics
Golden State Warriors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|
Player |
Pts |
Pos |
Min |
FGm |
FGa |
FG% |
FTm |
FTa |
FT% |
3Pm |
3Pa |
3P% |
OReb |
DReb |
Reb |
Ast |
PF |
Stl |
TO |
Blk |
+/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Looney [F] | 6 | 0 | 17 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 6 | 1 | 2 | 0 | 1 | 16 |
B. Hield [G] | 10 | 0 | 21 | 4 | 13 | 31% | 0 | 0 | 0% | 2 | 9 | 22% | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 16 |
G. Payton II [G] | 10 | 0 | 15 | 4 | 4 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 3 | 2 | 5 | 2 | 4 | 1 | 2 | 0 | 13 |
J. Kuminga [F] | 11 | 0 | 20 | 5 | 8 | 63% | 1 | 2 | 50% | 0 | 3 | 0% | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 4 |
L. Waters III [F] | 2 | 0 | 15 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
M. Moody [G] | 21 | 0 | 19 | 7 | 14 | 50% | 2 | 2 | 100% | 5 | 8 | 63% | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 17 |
G. Santos [G] | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -4 |
T. JacksonDavis [F] | 2 | 0 | 26 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 6 | 10 | 3 | 2 | 0 | 2 | 0 | 2 |
R. Beekman [G] | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
Q. Post [C] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
S. Curry [G] | 16 | 0 | 28 | 6 | 18 | 33% | 1 | 2 | 50% | 3 | 11 | 27% | 0 | 5 | 5 | 6 | 2 | 2 | 3 | 0 | -9 |
D. Green [F] | 10 | 0 | 26 | 5 | 9 | 56% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 8 | 10 | 3 | 1 | 0 | 1 | 2 | -4 |
K. Anderson [F-G] | 10 | 0 | 17 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 22 |
A. Wiggins [F] | 11 | 0 | 21 | 3 | 9 | 33% | 5 | 5 | 100% | 0 | 3 | 0% | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 4 |
Los Angeles Lakers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|
Player |
Pts |
Pos |
Min |
FGm |
FGa |
FG% |
FTm |
FTa |
FT% |
3Pm |
3Pa |
3P% |
OReb |
DReb |
Reb |
Ast |
PF |
Stl |
TO |
Blk |
+/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell [G] | 6 | 0 | 30 | 2 | 10 | 20% | 0 | 0 | 0% | 2 | 6 | 33% | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 1 | 2 |
R. Hachimura [F] | 15 | 0 | 28 | 5 | 14 | 36% | 4 | 4 | 100% | 1 | 5 | 20% | 2 | 7 | 9 | 1 | 2 | 1 | 1 | 1 | -7 |
G. Vincent [G] | 0 | 0 | 15 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -5 |
C. Reddish [F-G] | 3 | 0 | 8 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -9 |
J. Hayes [C-F] | 4 | 0 | 19 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | -15 |
A. Reaves [G] | 13 | 0 | 17 | 3 | 8 | 38% | 5 | 6 | 83% | 2 | 6 | 33% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | -10 |
M. Christie [G] | 0 | 0 | 16 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -10 |
C. Castleton [C] | 2 | 0 | 8 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
J. HoodSchifino [G] | 1 | 0 | 13 | 0 | 6 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | -6 |
M. Lewis [F] | 2 | 0 | 7 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
B. James [G] | 2 | 0 | 9 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Knecht [G] | 19 | 0 | 21 | 6 | 15 | 40% | 2 | 2 | 100% | 5 | 13 | 38% | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | -3 |
A. Davis [F-C] | 24 | 0 | 26 | 10 | 14 | 71% | 4 | 5 | 80% | 0 | 1 | 0% | 2 | 10 | 12 | 2 | 2 | 1 | 2 | 1 | 3 |
L. James [F] | 6 | 0 | 23 | 3 | 9 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | -13 |
Latest Games
Golden State Warriors
Los Angeles Lakers