11 Oct 2024
11:00 pm
Philadelphia 76ers
111
111 121
Minnesota Timberwolves
w
121
76ers 22 31 34 24 111
Timberwolves 30 40 25 26 121
Final
Players
Philadelphia 76ers
13
Small Forward and Power Forward
16
Small Forward and Power Forward
3
Point Guard and Shooting Guard
30
Small Forward and Power Forward
22
Small Forward and Power Forward
6
Small Forward and Power Forward
19
Small Forward and Power Forward
30
Center
7
Point Guard and Shooting Guard
1
Point Guard and Shooting Guard
10
Point Guard and Shooting Guard
15
Point Guard and Shooting Guard
25
Point Guard and Shooting Guard
20
Point Guard and Shooting Guard
16
Point Guard and Shooting Guard
Minnesota Timberwolves
3
Small Forward and Power Forward
11
Power Forward and Center
11
Point Guard and Shooting Guard
Point Guard and Shooting Guard
1
Point Guard and Shooting Guard
8
Small Forward and Power Forward
Small Forward and Power Forward
31
Small Forward and Power Forward
55
Center
6
Point Guard and Shooting Guard
15
Point Guard and Shooting Guard
35
Shooting Guard and Small Forward
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Team Statistics
Philadelphia 76ers
Minnesota Timberwolves
Points
111
121
Field Goals Made
39
44
Field Goals Attempted
90
89
Field Goals %
75.0
49.4
Free Throws Made
17
15
Free Throws Attempted
27
20
Free Throws %
63.0
75.0
3-Point Field Goals Made
16
18
3-Point Field Goals Attempted
41
50
3-Point Field Goals %
39.0
36.0
Offensive Rebounds
12
9
Defensive Rebounds
35
36
Total Rebounds
47
45
Assists
17
32
Personal Fouls
19
22
Steals
9
9
Turnovers
15
15
Blocks
3
7
Plus Minus
-10
10
Players Statistics
Philadelphia 76ers
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
K. Oubre Jr. [F-G] 16 0 24 6 9 67% 1 2 50% 3 5 60% 1 3 4 1 2 1 2 0 6
G. Yabusele [F] 3 0 11 1 3 33% 0 0 0% 1 3 33% 1 2 3 1 1 1 0 1 -12
C. Martin [F] 5 0 25 1 5 20% 2 2 100% 1 3 33% 0 2 2 0 1 0 1 0 -6
T. Maxey [G] 21 0 26 7 14 50% 3 4 75% 4 7 57% 0 0 0 2 1 1 0 0 4
K. Martin Jr. [F] 4 0 12 2 3 67% 0 0 0% 0 0 0% 0 1 1 1 3 0 0 1 -5
J. Dowtin [G] 4 0 9 2 3 67% 0 3 0% 0 0 0% 1 1 2 0 0 1 0 0 -6
L. Quinones [G] 2 0 7 1 4 25% 0 0 0% 0 3 0% 0 0 0 0 1 0 1 0 -8
R. Council [G] 5 0 14 2 6 33% 0 0 0% 1 3 33% 0 3 3 3 1 1 2 0 3
A. Bona [C] 1 0 12 0 1 0% 1 2 50% 0 0 0% 1 4 5 1 3 0 1 0 -9
J. McCain [G] 9 0 15 3 5 60% 1 2 50% 2 3 67% 0 2 2 0 0 1 2 0 2
J. Edwards [F] 0 0 4 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 1 0 1 0 -6
J. Tucker [F] 0 0 3 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1 -6
K. Lowry [G] 3 0 9 0 2 0% 3 4 75% 0 1 0% 0 3 3 2 0 0 1 0 -16
E. Gordon [G] 3 0 9 1 5 20% 1 1 100% 0 3 0% 0 0 0 0 0 0 1 0 -11
P. George [F] 23 0 26 8 15 53% 3 3 100% 4 9 44% 1 5 6 2 3 1 1 0 6
R. Jackson [G] 2 0 9 1 5 20% 0 0 0% 0 1 0% 0 1 1 3 1 0 0 0 3
A. Drummond [C] 10 0 24 4 9 44% 2 4 50% 0 0 0% 7 8 15 1 1 2 2 0 11
Minnesota Timberwolves
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
P. Dozier [G-F] 3 0 8 1 1 100% 0 0 0% 1 1 100% 0 0 0 0 1 0 1 0 -4
K. Bates-Diop [F] 5 0 6 2 3 67% 0 0 0% 1 2 50% 0 1 1 0 0 0 1 0 6
D. DiVincenzo [G] 6 0 24 2 7 29% 0 0 0% 2 5 40% 3 4 7 4 1 0 1 0 1
N. Alexander-Walker [G] 8 0 16 3 6 50% 0 0 0% 2 5 40% 1 1 2 1 1 1 4 2 5
N. Reid [C-F] 19 0 23 7 12 58% 2 4 50% 3 7 43% 2 2 4 4 4 1 2 2 3
A. Edwards [G] 16 0 24 7 14 50% 0 1 0% 2 8 25% 0 4 4 3 1 1 1 0 0
J. McDaniels [F] 17 0 24 6 8 75% 4 5 80% 1 3 33% 1 5 6 2 3 0 0 1 5
D. Nix [G] 0 0 8 0 2 0% 0 0 0% 0 0 0% 0 2 2 0 0 0 1 0 4
L. Garza [C] 14 0 17 5 7 71% 2 3 67% 2 3 67% 0 3 3 1 1 1 1 0 4
J. Minott [F] 12 0 17 4 7 57% 3 3 100% 1 2 50% 1 3 4 3 3 1 0 0 4
L. Miller [F] 4 0 8 2 4 50% 0 0 0% 0 1 0% 1 4 5 0 0 0 0 1 3
R. Dillingham [G] 7 0 23 2 8 25% 2 2 100% 1 5 20% 0 4 4 9 3 3 0 0 10
T. Shannon [G] 2 0 16 0 2 0% 2 2 100% 0 1 0% 0 0 0 0 0 0 1 0 3
M. Conley [G] 5 0 14 2 4 50% 0 0 0% 1 3 33% 0 1 1 2 2 0 1 0 4
J. Ingles [F-G] 3 0 13 1 4 25% 0 0 0% 1 4 25% 0 2 2 3 2 1 1 1 2
Latest Games
Philadelphia 76ers
Minnesota Timberwolves
NBA 2024-2025 Pre-Season
5 Oct 2024 2:30 am
Timberwolves
124
124 107
Lakers
107