10 Oct 2024
12:00 am
Houston Rockets
l
122
122 113
Oklahoma City Thunder
w
113
Rockets 20 27 32 27 122
Thunder 29 31 20 26 113
Final
Players
Houston Rockets
1
Small Forward and Power Forward
Small Forward and Power Forward
24
Shooting Guard and Small Forward
28
Point Guard and Shooting Guard
32
Small Forward and Power Forward
6
Small Forward and Power Forward
17
Small Forward and Power Forward
Small Forward and Power Forward
8
Small Forward and Power Forward
11
1
Center
4
Point Guard and Shooting Guard
14
Shooting Guard and Small Forward
49
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Oklahoma City Thunder
7
Power Forward and Center
8
Shooting Guard and Small Forward
2
Point Guard and Shooting Guard
6
Point Guard and Shooting Guard
5
Point Guard and Shooting Guard
Small Forward and Power Forward
Small Forward and Power Forward
3
Small Forward and Power Forward
17
Small Forward and Power Forward
13
Small Forward and Power Forward
55
Power Forward and Center
7
Point Guard and Shooting Guard
21
Point Guard and Shooting Guard
30
Point Guard and Shooting Guard
Point Guard and Shooting Guard
22
Point Guard and Shooting Guard
25
Point Guard and Shooting Guard
Team Statistics
Houston Rockets
Oklahoma City Thunder
Points
122
113
Field Goals Made
40
43
Field Goals Attempted
98
102
Field Goals %
57.1
42.2
Free Throws Made
29
12
Free Throws Attempted
39
21
Free Throws %
74.4
57.1
3-Point Field Goals Made
13
15
3-Point Field Goals Attempted
42
51
3-Point Field Goals %
31.0
29.4
Offensive Rebounds
15
9
Defensive Rebounds
43
40
Total Rebounds
58
49
Assists
23
25
Personal Fouls
20
33
Steals
8
6
Turnovers
20
14
Blocks
0
5
Plus Minus
9
-9
Players Statistics
Houston Rockets
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
D. Brooks [G-F] 15 0 22 4 9 44% 4 4 100% 3 5 60% 0 2 2 1 4 0 2 0 7
A. Holiday [G] 5 0 12 2 6 33% 1 4 25% 0 3 0% 0 2 2 1 1 0 0 0 1
J. Landale [C] 2 0 19 1 3 33% 0 1 0% 0 1 0% 1 4 5 1 2 0 2 0 12
N. Hinton [G-F] 0 0 5 0 1 0% 0 0 0% 0 0 0% 0 1 1 2 0 0 0 0 9
J. Green [G] 12 0 24 3 12 25% 3 4 75% 3 9 33% 0 2 2 2 0 0 1 0 -11
J. Tate [F] 5 0 9 2 3 67% 0 1 0% 1 1 100% 0 3 3 2 0 1 0 0 -4
A. Sengun [C] 17 0 22 3 7 43% 11 12 92% 0 2 0% 2 7 9 2 3 2 1 0 -10
J. Smith Jr. [F] 7 0 22 3 5 60% 0 0 0% 1 1 100% 1 1 2 1 0 0 3 0 -4
T. Eason [F] 8 0 14 3 6 50% 1 2 50% 1 3 33% 0 5 5 0 3 1 2 0 -8
J. Williams [G] 7 0 10 3 5 60% 0 0 0% 1 3 33% 0 0 0 1 1 1 1 0 12
A. Thompson [F] 8 0 27 4 12 33% 0 0 0% 0 1 0% 4 4 8 3 2 0 0 0 -3
C. Whitmore [F] 9 0 21 2 10 20% 4 4 100% 1 6 17% 0 3 3 4 2 0 2 0 -1
N. Dante [C] 2 0 5 1 1 100% 0 0 0% 0 0 0% 1 1 2 1 0 1 0 0 9
R. Sheppard [G] 11 0 23 5 7 71% 0 1 0% 1 1 100% 2 2 4 2 1 1 3 0 4
J. Green [F] 2 0 15 1 4 25% 0 0 0% 0 2 0% 0 4 4 0 0 1 1 0 4
S. Samuels [F] 5 0 8 0 3 0% 5 6 83% 0 2 0% 1 1 2 0 0 0 1 0 14
J. McVeigh 7 0 8 3 4 75% 0 0 0% 1 2 50% 3 1 4 0 1 0 0 0 14
Oklahoma City Thunder
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
A. Caruso [G] 4 0 16 2 4 50% 0 0 0% 0 2 0% 0 1 1 1 2 0 1 1 13
I. Hartenstein [C-F] 6 0 15 2 3 67% 2 4 50% 0 0 0% 2 7 9 3 1 1 2 1 6
S. Gilgeous-Alexander [G] 15 0 19 5 7 71% 3 3 100% 2 2 100% 1 1 2 6 2 0 3 1 16
L. Dort [G] 5 0 18 2 2 100% 0 0 0% 1 1 100% 0 2 2 1 3 1 0 2 19
I. Joe [G] 5 0 19 2 12 17% 0 2 0% 1 8 13% 0 2 2 2 2 0 0 0 -22
A. Wiggins [G] 13 0 21 6 9 67% 0 1 0% 1 4 25% 0 3 3 1 2 2 2 0 -21
C. Holmgren [C-F] 10 0 17 2 7 29% 5 8 63% 1 3 33% 1 5 6 3 2 0 1 0 17
J. Williams [G-F] 15 0 16 6 11 55% 0 1 0% 3 6 50% 0 3 3 0 2 0 1 0 10
O. Dieng [F] 8 0 21 3 8 38% 0 0 0% 2 5 40% 1 4 5 1 1 0 1 0 -17
C. Wallace [G] 6 0 21 3 7 43% 0 0 0% 0 4 0% 0 2 2 2 1 0 0 0 -21
A. Flagler [F] 3 0 16 1 7 14% 0 0 0% 1 5 20% 0 3 3 0 1 0 0 0 -6
A. Ducas [G] 3 0 13 1 2 50% 0 0 0% 1 1 100% 0 0 0 0 1 0 0 0 -6
D. Jones [F] 7 0 17 3 9 33% 0 0 0% 1 4 25% 1 2 3 1 6 0 1 0 -12
A. Mitchell [G] 8 0 24 4 10 40% 0 0 0% 0 4 0% 0 4 4 3 5 2 1 0 -10
A. Reese [F] 2 0 2 0 0 0% 2 2 100% 0 0 0% 1 0 1 0 0 0 0 0 -2
M. Leons [F] 0 0 7 0 2 0% 0 0 0% 0 1 0% 2 1 3 1 2 0 1 0 -7
C. Ryan [G] 3 0 2 1 2 50% 0 0 0% 1 1 100% 0 0 0 0 0 0 0 0 -2
Latest Games
Houston Rockets
NBA 2024-2025 Pre-Season
8 Oct 2024 1:00 am
Rockets
113
113 122
Jazz
122
Oklahoma City Thunder
NBA 2024-2025 Pre-Season
8 Oct 2024 12:00 am
Thunder
112
112 107
Spurs
107