7 Oct 2024
12:00 am
Milwaukee Bucks
87
87 120
Detroit Pistons
120
Bucks 39 19 21 8 87
Pistons 28 32 31 29 120
Final
Players
Milwaukee Bucks
12
Small Forward and Power Forward
11
Center
Point Guard and Shooting Guard
24
Point Guard and Shooting Guard
33
Shooting Guard and Small Forward
9
Small Forward and Power Forward
Small Forward and Power Forward
7
Small Forward and Power Forward
Small Forward and Power Forward
4
55
Point Guard and Shooting Guard
14
Point Guard and Shooting Guard
Point Guard and Shooting Guard
20
Point Guard and Shooting Guard
44
Point Guard and Shooting Guard
2
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Detroit Pistons
16
Small Forward and Power Forward
11
Shooting Guard and Small Forward
Center
2
Point Guard and Shooting Guard
23
Point Guard and Shooting Guard
44
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
28
Forward Center
5
Point Guard and Shooting Guard
Point Guard and Shooting Guard
7
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Team Statistics
Milwaukee Bucks
Detroit Pistons
Points
87
120
Field Goals Made
30
43
Field Goals Attempted
86
93
Field Goals %
84.6
46.2
Free Throws Made
8
22
Free Throws Attempted
9
26
Free Throws %
88.9
84.6
3-Point Field Goals Made
19
12
3-Point Field Goals Attempted
48
37
3-Point Field Goals %
39.6
32.4
Offensive Rebounds
10
12
Defensive Rebounds
36
39
Total Rebounds
46
51
Assists
20
31
Personal Fouls
20
14
Steals
6
14
Turnovers
25
13
Blocks
12
9
Plus Minus
-33
33
Players Statistics
Milwaukee Bucks
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
D. Wright [G] 8 0 15 2 5 40% 2 2 100% 2 5 40% 1 1 2 2 0 0 2 1 -8
B. Portis [F] 16 0 14 5 7 71% 2 2 100% 4 5 80% 0 1 1 1 1 0 3 0 -13
P. Connaughton [G] 7 0 16 3 4 75% 0 0 0% 1 2 50% 0 2 2 2 1 0 0 0 2
T. Prince [F] 5 0 16 2 5 40% 0 0 0% 1 3 33% 1 4 5 2 0 0 0 2 2
G. Trent Jr. [G-F] 5 0 13 2 3 67% 0 0 0% 1 1 100% 0 1 1 0 2 0 1 0 2
S. Umude [G] 5 0 11 1 4 25% 2 2 100% 1 4 25% 0 1 1 1 0 0 0 1 -16
M. Beauchamp [F] 1 0 15 0 4 0% 1 2 50% 0 1 0% 1 3 4 2 2 1 1 2 -7
R. Rollins [G] 3 0 10 1 4 25% 0 0 0% 1 3 33% 1 3 4 1 1 1 1 0 -18
A. Green [G] 3 0 17 1 5 20% 0 0 0% 1 5 20% 1 2 3 1 1 0 0 0 -17
C. Livingston [F] 0 0 12 0 3 0% 0 0 0% 0 1 0% 1 3 4 0 1 0 3 1 -12
L. Robbins [C] 0 0 9 0 2 0% 0 0 0% 0 0 0% 0 2 2 0 0 0 1 3 -17
A. Jackson [G] 2 0 18 1 6 17% 0 0 0% 0 2 0% 2 5 7 1 1 1 3 0 -9
J. Akinjo [G] 0 0 5 0 2 0% 0 0 0% 0 0 0% 0 1 1 1 0 0 2 0 -5
A. Johnson [G] 2 0 18 1 8 13% 0 0 0% 0 1 0% 2 0 2 2 3 0 3 0 -22
T. Smith [F] 5 0 12 2 7 29% 0 0 0% 1 4 25% 0 0 0 0 1 0 0 0 -23
B. Lopez [C] 8 0 15 3 6 50% 0 0 0% 2 5 40% 0 4 4 0 2 2 2 2 2
D. Lillard [G] 15 0 17 5 10 50% 1 1 100% 4 6 67% 0 2 2 4 3 1 2 0 1
A. Pasecniks 2 0 8 1 1 100% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 0 -7
Detroit Pistons
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
T. Hardaway Jr. [G-F] 4 0 15 1 7 14% 2 3 67% 0 4 0% 0 3 3 0 0 1 2 0 -9
J. Duren [C] 8 0 23 4 9 44% 0 0 0% 0 0 0% 3 6 9 4 3 1 2 1 -1
C. Cunningham [G] 13 0 25 5 13 38% 1 2 50% 2 6 33% 2 2 4 4 1 1 2 1 3
J. Ivey [G] 22 0 23 6 8 75% 7 9 78% 3 3 100% 2 0 2 1 2 0 0 1 -1
S. Fontecchio [F] 9 0 24 3 8 38% 2 2 100% 1 4 25% 2 3 5 1 2 0 1 0 4
P. Reed [F] 4 0 15 2 7 29% 0 0 0% 0 2 0% 0 5 5 1 0 4 0 2 23
T. Evbuomwan [F] 2 0 8 1 2 50% 0 0 0% 0 0 0% 0 2 2 1 0 1 0 0 9
R. Holland [F] 10 0 26 4 10 40% 2 2 100% 0 3 0% 2 4 6 5 0 1 2 1 25
I. Stewart [F-C] 9 0 17 3 4 75% 2 2 100% 1 2 50% 0 2 2 1 2 0 0 1 25
M. Beasley [G] 11 0 20 4 8 50% 0 0 0% 3 7 43% 0 3 3 2 1 2 0 0 20
M. Sasser [G] 12 0 19 4 8 50% 4 4 100% 0 3 0% 0 2 2 9 1 2 0 0 25
D. Jenkins [G] 2 0 9 1 3 33% 0 0 0% 0 1 0% 0 0 0 1 0 0 1 0 17
W. Moore Jr. [G] 14 0 17 5 6 83% 2 2 100% 2 2 100% 1 7 8 1 2 1 2 2 25
Latest Games
Milwaukee Bucks
Detroit Pistons