5 Oct 2024
2:30 am
Minnesota Timberwolves
124
124 107
Los Angeles Lakers
107
Timberwolves 36 22 37 29 124
Lakers 23 26 39 19 107
Final
Players
Minnesota Timberwolves
3
Small Forward and Power Forward
27
11
Power Forward and Center
11
Point Guard and Shooting Guard
Point Guard and Shooting Guard
8
Small Forward and Power Forward
Small Forward and Power Forward
55
Center
6
Point Guard and Shooting Guard
15
Point Guard and Shooting Guard
35
Shooting Guard and Small Forward
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Los Angeles Lakers
8
Small Forward and Power Forward
10
Power Forward and Center
Point Guard and Shooting Guard
15
Point Guard and Shooting Guard
10
Point Guard and Shooting Guard
21
Small Forward and Power Forward
37
Small Forward and Power Forward
Power Forward and Center
14
2
Point Guard and Shooting Guard
Point Guard and Shooting Guard
9
Point Guard and Shooting Guard
4
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Team Statistics
Minnesota Timberwolves
Los Angeles Lakers
Points
124
107
Field Goals Made
47
38
Field Goals Attempted
94
79
Field Goals %
91.3
48.1
Free Throws Made
15
21
Free Throws Attempted
26
23
Free Throws %
57.7
91.3
3-Point Field Goals Made
15
10
3-Point Field Goals Attempted
37
32
3-Point Field Goals %
40.5
31.3
Offensive Rebounds
9
4
Defensive Rebounds
32
34
Total Rebounds
41
38
Assists
24
28
Personal Fouls
19
20
Steals
13
9
Turnovers
16
21
Blocks
3
12
Plus Minus
17
-17
Players Statistics
Minnesota Timberwolves
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
P. Dozier [G-F] 2 0 10 0 1 0% 2 2 100% 0 1 0% 0 0 0 1 2 0 0 0 -3
D. DiVincenzo [G] 11 0 10 4 4 100% 0 0 0% 3 3 100% 0 2 2 1 0 0 2 0 10
N. Alexander-Walker [G] 5 0 10 2 5 40% 1 1 100% 0 1 0% 0 0 0 4 1 1 2 0 12
N. Reid [C-F] 5 0 10 2 4 50% 0 0 0% 1 2 50% 0 2 2 1 0 1 0 0 10
J. McDaniels [F] 3 0 10 1 2 50% 0 0 0% 1 1 100% 0 2 2 0 0 0 1 1 10
D. Nix [G] 10 0 15 3 7 43% 3 5 60% 1 4 25% 0 0 0 0 1 1 1 0 -3
L. Garza [C] 20 0 22 7 13 54% 5 8 63% 1 4 25% 6 3 9 1 2 1 1 0 15
J. Minott [F] 22 0 29 9 11 82% 0 2 0% 4 6 67% 0 8 8 1 1 3 1 2 18
J. Clark [G] 0 0 15 0 4 0% 0 0 0% 0 1 0% 0 2 2 1 1 2 0 0 3
L. Miller [F] 2 0 14 1 4 25% 0 0 0% 0 1 0% 0 3 3 1 2 1 1 0 -11
R. Dillingham [G] 21 0 25 9 20 45% 0 0 0% 3 6 50% 0 1 1 4 0 0 1 0 10
J. Edwards [C] 2 0 14 1 2 50% 0 0 0% 0 0 0% 3 0 3 0 2 1 1 0 -3
T. Shannon [G] 14 0 27 5 11 45% 4 6 67% 0 3 0% 0 4 4 5 3 1 2 0 -6
M. Conley [G] 5 0 8 2 4 50% 0 0 0% 1 3 33% 0 1 1 1 0 0 0 0 6
R. Gobert [C] 2 0 10 1 1 100% 0 2 0% 0 0 0% 0 2 2 0 2 0 1 0 10
J. Ingles [F-G] 0 0 11 0 1 0% 0 0 0% 0 1 0% 0 2 2 3 2 1 0 0 7
Los Angeles Lakers
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
D. Russell [G] 14 0 21 6 11 55% 0 0 0% 2 5 40% 0 0 0 3 2 1 2 1 -8
R. Hachimura [F] 9 0 22 3 7 43% 2 2 100% 1 3 33% 0 6 6 2 2 0 2 1 -12
G. Vincent [G] 11 0 15 4 6 67% 1 1 100% 2 4 50% 0 0 0 0 1 1 1 0 1
J. Hayes [C-F] 9 0 21 3 4 75% 3 3 100% 0 0 0% 0 6 6 1 2 0 2 1 -8
K. Kelley 4 0 6 2 3 67% 0 0 0% 0 1 0% 0 0 0 1 2 0 1 0 -5
A. Reaves [G] 16 0 25 2 9 22% 10 10 100% 2 5 40% 1 4 5 7 1 3 2 0 0
M. Christie [G] 11 0 34 5 9 56% 0 0 0% 1 5 20% 1 6 7 2 1 1 2 2 0
C. Castleton [C] 2 0 12 0 0 0% 2 4 50% 0 0 0% 1 1 2 2 2 0 1 1 -1
J. HoodSchifino [G] 6 0 27 3 9 33% 0 0 0% 0 1 0% 0 4 4 6 3 1 0 1 -7
M. Lewis [F] 0 0 10 0 0 0% 0 0 0% 0 0 0% 0 1 1 1 0 0 0 1 -20
B. James [G] 2 0 16 1 6 17% 0 0 0% 0 1 0% 0 1 1 1 0 0 1 3 -12
D. Knecht [G] 16 0 25 7 13 54% 0 0 0% 2 7 29% 0 3 3 2 3 1 5 1 -13
Q. Olivari [G] 2 0 3 0 0 0% 2 2 100% 0 0 0% 0 2 2 0 0 1 1 0 3
A. Traore [F] 5 0 4 2 2 100% 1 1 100% 0 0 0% 1 0 1 0 1 0 0 0 -3
Latest Games
Minnesota Timberwolves
Los Angeles Lakers