4 Oct 2024
4:00 pm
Boston Celtics
107
107 103
Denver Nuggets
103
Celtics 25 31 23 28 107
Nuggets 32 31 17 23 103
Final
Players
Boston Celtics
40
Power Forward and Center
21
Point Guard and Shooting Guard
9
Point Guard and Shooting Guard
7
Shooting Guard and Small Forward
2
Small Forward and Power Forward
17
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
30
Small Forward and Power Forward
88
Center
11
Point Guard and Shooting Guard
20
Point Guard and Shooting Guard
4
Shooting Guard and Small Forward
8
Small Forward and Power Forward
11
Point Guard and Shooting Guard
27
Point Guard and Shooting Guard
Denver Nuggets
50
Small Forward and Power Forward
1
Small Forward and Power Forward
15
Center
27
Point Guard and Shooting Guard
Point Guard and Shooting Guard
20
Forward Center
22
Forward Center
Small Forward and Power Forward
Small Forward and Power Forward
Small Forward and Power Forward
31
Small Forward and Power Forward
6
Center
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Point Guard and Shooting Guard
Team Statistics
Boston Celtics
Denver Nuggets
Points
107
103
Field Goals Made
37
37
Field Goals Attempted
98
86
Field Goals %
65.4
43.0
Free Throws Made
13
17
Free Throws Attempted
17
26
Free Throws %
76.5
65.4
3-Point Field Goals Made
20
12
3-Point Field Goals Attempted
61
32
3-Point Field Goals %
32.8
37.5
Offensive Rebounds
17
12
Defensive Rebounds
27
37
Total Rebounds
44
49
Assists
29
29
Personal Fouls
24
24
Steals
13
10
Turnovers
18
24
Blocks
8
2
Plus Minus
4
-4
Players Statistics
Boston Celtics
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
J. Brown [G-F] 8 0 19 3 9 33% 1 2 50% 1 5 20% 1 1 2 2 3 1 2 1 -8
J. Tatum [F-G] 12 0 19 4 11 36% 1 2 50% 3 7 43% 3 3 6 5 1 0 2 0 -8
D. White [G] 9 0 19 3 9 33% 2 2 100% 1 4 25% 0 1 1 0 2 2 3 1 -8
L. Kornet [C-F] 6 0 21 3 5 60% 0 0 0% 0 0 0% 4 7 11 3 1 1 1 0 12
L. Walker IV [G-F] 0 0 4 0 2 0% 0 0 0% 0 1 0% 0 0 0 1 0 0 0 0 0
N. Queta [C] 6 0 13 3 3 100% 0 0 0% 0 0 0% 0 3 3 0 3 0 2 1 0
P. Pritchard [G] 21 0 24 6 13 46% 3 4 75% 6 12 50% 1 3 4 6 1 0 3 0 6
X. Tillman [F] 6 0 15 2 5 40% 0 0 0% 2 3 67% 1 2 3 1 3 2 1 1 -13
J. Springer [G] 0 0 12 0 3 0% 0 0 0% 0 1 0% 2 0 2 1 2 0 0 0 12
S. Hauser [F] 7 0 17 2 8 25% 1 1 100% 2 8 25% 0 1 1 3 0 2 0 0 7
J. Davison [G] 7 0 12 1 3 33% 4 4 100% 1 3 33% 0 2 2 1 2 2 0 1 5
R. Harper Jr. [F] 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 1 0 0 -1
J. Walsh [G] 9 0 25 3 7 43% 1 2 50% 2 6 33% 3 1 4 4 3 0 0 3 12
D. Peterson [F] 10 0 12 4 9 44% 0 0 0% 2 5 40% 1 2 3 0 1 1 1 0 5
D. Skapintsev [C] 2 0 4 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 1
B. Scheierman [F] 0 0 8 0 3 0% 0 0 0% 0 2 0% 0 1 1 1 1 1 1 0 5
A. Watson [F] 0 0 4 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 1 0 1 0 0
J. Holiday [G] 4 0 12 2 7 29% 0 0 0% 0 4 0% 1 0 1 0 0 0 0 0 -7
Denver Nuggets
Player Pts Pos Min FGm FGa FG% FTm FTa FT% 3Pm 3Pa 3P% OReb DReb Reb Ast PF Stl TO Blk +/-
J. Murray [G] 3 0 15 1 4 25% 0 0 0% 1 3 33% 0 1 1 2 1 2 2 0 0
V. Cancar [F] 6 0 21 2 5 40% 1 2 50% 1 2 50% 1 2 3 1 0 0 4 0 -11
M. Porter Jr. [F] 12 0 15 5 8 63% 1 2 50% 1 3 33% 1 1 2 0 1 1 3 0 2
Z. Nnaji [F-C] 10 0 12 4 7 57% 1 2 50% 1 2 50% 1 5 6 0 1 0 1 0 -5
C. Braun [G] 5 0 13 2 4 50% 1 2 50% 0 1 0% 1 4 5 3 0 1 1 1 7
J. Pickett [G] 3 0 15 1 4 25% 0 0 0% 1 2 50% 0 1 1 1 0 0 0 0 -15
J. Strawther [G] 11 0 23 4 8 50% 2 2 100% 1 3 33% 0 2 2 2 3 0 0 1 4
H. Tyson [F] 6 0 18 2 5 40% 0 0 0% 2 3 67% 1 2 3 1 6 0 2 0 13
T. Alexander [G] 3 0 15 1 5 20% 1 2 50% 0 0 0% 1 3 4 2 2 2 1 0 -9
P. Hall [C] 0 0 3 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 0 1
S. Jones [F] 0 0 4 0 2 0% 0 0 0% 0 2 0% 0 0 0 0 0 0 0 0 -10
G. McGlothan [F] 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 0 -2
J. Young [G] 4 0 8 1 1 100% 2 4 50% 0 0 0% 0 0 0 2 2 0 1 0 -4
R. Westbrook [G] 12 0 19 3 10 30% 3 4 75% 3 6 50% 1 3 4 8 2 0 2 0 4
D. Jordan [C] 2 0 12 1 2 50% 0 0 0% 0 0 0% 0 4 4 1 1 0 1 0 -6
A. Gordon [F] 7 0 15 3 10 30% 0 0 0% 1 4 25% 1 2 3 3 1 2 1 0 0
D. Saric [F-C] 5 0 14 2 4 50% 1 1 100% 0 1 0% 1 2 3 1 2 0 1 0 7
N. Jokic [C] 14 0 17 5 7 71% 4 5 80% 0 0 0% 3 5 8 2 2 2 1 0 4
Latest Games
Boston Celtics
Denver Nuggets