K. Dunn
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
LAC
|
1 | 9 | 3 | 4 | 75 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 13 |
NBA 2024-2025 Regular Season |
LAC
|
25 | 165 | 68 | 155 | 44 | 5 | 155 | 3 | 24 | 75 | 32 | 19 | 75 | 94 | 65 | 67 | 41 | 27 | 7 | 88 |
Totals | 26 | 174 | 71 | 159 | 45 | 7 | 159 | 4 | 25 | 77 | 32 | 19 | 77 | 96 | 65 | 70 | 43 | 27 | 8 | 101 |
Player Stats
LA Clippers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct 2024 | DAL | 9 | 0 | 20 | 3 | 4 | 75% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 13 |
24 Oct 2024 | PHX | 5 | 0 | 20 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | -5 |
26 Oct 2024 | DEN | 11 | 0 | 19 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 8 |
28 Oct 2024 | GSW | 6 | 0 | 28 | 3 | 5 | 60% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 9 | 9 | 4 | 2 | 4 | 2 | 0 | 20 |
31 Oct 2024 | POR | 6 | 0 | 18 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | -2 |
1 Nov 2024 | PHX | 6 | 0 | 24 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 2 | 100% | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
3 Nov 2024 | OKC | 11 | 0 | 20 | 4 | 8 | 50% | 1 | 3 | 33% | 2 | 5 | 40% | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | -11 |
5 Nov 2024 | SAS | 11 | 0 | 25 | 4 | 9 | 44% | 1 | 2 | 50% | 2 | 5 | 40% | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 24 |
7 Nov 2024 | PHI | 4 | 0 | 18 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 5 | 3 | 2 | 2 | 0 | 17 |
9 Nov 2024 | SAC | 0 | 0 | 18 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | -5 |
10 Nov 2024 | TOR | 7 | 0 | 20 | 3 | 3 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | -4 |
12 Nov 2024 | OKC | 9 | 0 | 28 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 5 | 40% | 1 | 3 | 4 | 8 | 5 | 0 | 0 | 0 | 4 |
14 Nov 2024 | HOU | 11 | 0 | 31 | 5 | 10 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 4 | 4 | 8 | 4 | 2 | 1 | 0 | 11 |
16 Nov 2024 | HOU | 13 | 0 | 19 | 6 | 13 | 46% | 0 | 0 | 0% | 1 | 7 | 14% | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | -19 |
18 Nov 2024 | UTA | 11 | 0 | 25 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 6 | 50% | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 4 |
19 Nov 2024 | GSW | 7 | 0 | 19 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 6 |
21 Nov 2024 | ORL | 7 | 0 | 26 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 3 | 2 | 1 | 5 | 0 | 12 |
23 Nov 2024 | SAC | 5 | 0 | 27 | 2 | 11 | 18% | 0 | 0 | 0% | 1 | 6 | 17% | 2 | 6 | 8 | 4 | 5 | 3 | 0 | 0 | 2 |
24 Nov 2024 | PHI | 9 | 0 | 23 | 4 | 5 | 80% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 38 |
26 Nov 2024 | BOS | 2 | 0 | 22 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 4 | 4 | 2 | 2 | 3 | 2 | 1 | 0 |
28 Nov 2024 | WAS | 0 | 0 | 20 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 17 |
30 Nov 2024 | MIN | 2 | 0 | 27 | 0 | 5 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 1 | -8 |
2 Dec 2024 | DEN | 4 | 0 | 23 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 2 | -11 |
4 Dec 2024 | POR | 7 | 0 | 20 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 16 |
5 Dec 2024 | MIN | 2 | 0 | 24 | 1 | 8 | 13% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 0 | -20 |
9 Dec 2024 | HOU | 9 | 0 | 22 | 4 | 10 | 40% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 1 | 1 | 2 | 5 | 5 | 1 | 0 | -7 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games