T. McConnell
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
IND
|
2 | 18 | 7 | 10 | 70 | 3 | 10 | 30 | 1 | 1 | 100 | 2 | 2 | 4 | 7 | 5 | 1 | 3 | 1 | -3 |
NBA 2024-2025 Regular Season |
IND
|
25 | 276 | 127 | 220 | 58 | 19 | 220 | 9 | 3 | 12 | 25 | 13 | 47 | 60 | 97 | 25 | 33 | 39 | 7 | -32 |
Totals | 27 | 294 | 134 | 230 | 58 | 22 | 230 | 10 | 4 | 13 | 31 | 15 | 49 | 64 | 104 | 30 | 34 | 42 | 8 | -35 |
Player Stats
Indiana Pacers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | ATL | 10 | 0 | 12 | 4 | 4 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | -6 |
17 Oct 2024 | CHA | 8 | 0 | 13 | 3 | 6 | 50% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 3 |
23 Oct 2024 | DET | 14 | 0 | 16 | 7 | 8 | 88% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | -11 |
25 Oct 2024 | NYK | 7 | 0 | 16 | 3 | 4 | 75% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | -7 |
27 Oct 2024 | PHI | 10 | 0 | 21 | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 0 | -8 |
28 Oct 2024 | ORL | 0 | 0 | 6 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -7 |
30 Oct 2024 | BOS | 10 | 0 | 22 | 5 | 11 | 45% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | -7 |
2 Nov 2024 | NOP | 10 | 0 | 22 | 5 | 9 | 56% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 9 | 1 | 1 | 2 | 0 | 5 |
5 Nov 2024 | DAL | 12 | 0 | 20 | 6 | 10 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | -5 |
7 Nov 2024 | ORL | 15 | 0 | 17 | 7 | 7 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 0 | 2 |
10 Nov 2024 | NYK | 6 | 0 | 16 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
14 Nov 2024 | ORL | 4 | 0 | 15 | 2 | 9 | 22% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 1 | 1 |
16 Nov 2024 | MIA | 14 | 0 | 17 | 6 | 10 | 60% | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 0 | 5 |
17 Nov 2024 | MIA | 8 | 0 | 23 | 4 | 8 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 0 | -2 |
19 Nov 2024 | TOR | 10 | 0 | 27 | 4 | 11 | 36% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 3 | 3 | 7 | 2 | 5 | 0 | 0 | 23 |
21 Nov 2024 | HOU | 17 | 0 | 19 | 8 | 12 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | -6 |
23 Nov 2024 | MIL | 12 | 0 | 21 | 6 | 8 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 8 | 0 | 3 | 2 | 1 | 15 |
24 Nov 2024 | WAS | 12 | 0 | 22 | 6 | 10 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | -13 |
26 Nov 2024 | NOP | 7 | 0 | 21 | 2 | 5 | 40% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | -7 |
28 Nov 2024 | POR | 6 | 0 | 15 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | -8 |
30 Nov 2024 | DET | 12 | 0 | 24 | 6 | 11 | 55% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | -4 |
1 Dec 2024 | MEM | 15 | 0 | 22 | 6 | 9 | 67% | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 1 |
4 Dec 2024 | TOR | 14 | 0 | 23 | 5 | 10 | 50% | 4 | 6 | 67% | 0 | 1 | 0% | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | -3 |
5 Dec 2024 | BKN | 14 | 0 | 28 | 6 | 9 | 67% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | -6 |
7 Dec 2024 | CHI | 17 | 0 | 23 | 8 | 14 | 57% | 0 | 1 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 5 | 0 | 2 | 3 | 0 | 6 |
8 Dec 2024 | CHA | 30 | 0 | 26 | 14 | 19 | 74% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 2 | 1 |
14 Dec 2024 | PHI | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games