R. Jackson
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
PHI
|
4 | 9 | 4 | 14 | 29 | 0 | 14 | 0 | 1 | 7 | 14 | 1 | 4 | 5 | 8 | 3 | 0 | 2 | 1 | -3 |
NBA 2024-2025 Regular Season |
PHI
|
11 | 43 | 16 | 39 | 41 | 0 | 39 | 0 | 11 | 25 | 44 | 1 | 8 | 9 | 21 | 8 | 6 | 7 | 3 | -8 |
Totals | 15 | 52 | 20 | 53 | 38 | 0 | 53 | 0 | 12 | 32 | 38 | 2 | 12 | 14 | 29 | 11 | 6 | 9 | 4 | -11 |
Player Stats
Philadelphia 76ers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 2024 | MIN | 2 | 0 | 9 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
14 Oct 2024 | ATL | 0 | 0 | 8 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 5 |
16 Oct 2024 | BKN | 0 | 0 | 7 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -7 |
18 Oct 2024 | ORL | 7 | 0 | 14 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -4 |
25 Oct 2024 | TOR | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
2 Nov 2024 | MEM | 3 | 0 | 9 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -7 |
7 Nov 2024 | LAC | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
9 Nov 2024 | LAL | 3 | 0 | 11 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | -9 |
14 Nov 2024 | CLE | 13 | 0 | 27 | 5 | 7 | 71% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 2 |
21 Nov 2024 | MEM | 5 | 0 | 17 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
23 Nov 2024 | BKN | 9 | 0 | 22 | 3 | 9 | 33% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -4 |
24 Nov 2024 | LAC | 7 | 0 | 13 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | -4 |
28 Nov 2024 | HOU | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
5 Dec 2024 | ORL | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
14 Dec 2024 | IND | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games