A. Holiday
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
HOU
|
3 | 17 | 4 | 8 | 50 | 8 | 8 | 100 | 1 | 4 | 25 | 0 | 4 | 4 | 1 | 2 | 2 | 2 | 0 | 8 |
NBA 2024-2025 Regular Season |
HOU
|
15 | 64 | 21 | 45 | 47 | 7 | 45 | 16 | 15 | 34 | 44 | 0 | 15 | 15 | 20 | 7 | 2 | 5 | 1 | 47 |
Totals | 18 | 81 | 25 | 53 | 47 | 15 | 53 | 28 | 16 | 38 | 42 | 0 | 19 | 19 | 21 | 9 | 4 | 7 | 1 | 55 |
Player Stats
Houston Rockets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2024 | OKC | 5 | 0 | 12 | 2 | 6 | 33% | 1 | 4 | 25% | 0 | 3 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
16 Oct 2024 | NOP | 6 | 0 | 5 | 1 | 1 | 100% | 4 | 4 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
18 Oct 2024 | SAS | 6 | 0 | 7 | 1 | 1 | 100% | 3 | 4 | 75% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -3 |
26 Oct 2024 | MEM | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
3 Nov 2024 | GSW | 6 | 0 | 16 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 19 |
7 Nov 2024 | SAS | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Nov 2024 | OKC | 3 | 0 | 6 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
12 Nov 2024 | WAS | 11 | 0 | 17 | 3 | 5 | 60% | 4 | 4 | 100% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | -3 |
16 Nov 2024 | LAC | 6 | 0 | 9 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -9 |
18 Nov 2024 | CHI | 3 | 0 | 7 | 1 | 3 | 33% | 0 | 2 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
19 Nov 2024 | MIL | 5 | 0 | 9 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
21 Nov 2024 | IND | 2 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
23 Nov 2024 | POR | 3 | 0 | 9 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
28 Nov 2024 | PHI | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4 Dec 2024 | SAC | 6 | 0 | 5 | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
6 Dec 2024 | GSW | 3 | 0 | 14 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -4 |
9 Dec 2024 | LAC | 11 | 0 | 19 | 3 | 6 | 50% | 2 | 2 | 100% | 3 | 6 | 50% | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 |
12 Dec 2024 | GSW | 2 | 0 | 12 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games