K. Williams
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Regular Season |
OKC
|
14 | 81 | 31 | 56 | 55 | 6 | 56 | 11 | 13 | 31 | 42 | 12 | 30 | 42 | 13 | 22 | 9 | 2 | 4 | 51 |
Totals | 14 | 81 | 31 | 56 | 55 | 6 | 56 | 11 | 13 | 31 | 42 | 12 | 30 | 42 | 13 | 22 | 9 | 2 | 4 | 51 |
Player Stats
Oklahoma City Thunder
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Nov 2024 | LAC | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
14 Nov 2024 | NOP | 7 | 0 | 14 | 3 | 3 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
16 Nov 2024 | PHX | 2 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 3 | 2 |
18 Nov 2024 | DAL | 6 | 0 | 18 | 2 | 6 | 33% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
20 Nov 2024 | SAS | 4 | 0 | 14 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -16 |
21 Nov 2024 | POR | 4 | 0 | 5 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
26 Nov 2024 | SAC | 10 | 0 | 15 | 2 | 2 | 100% | 4 | 4 | 100% | 2 | 2 | 100% | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
28 Nov 2024 | GSW | 4 | 0 | 15 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | -4 |
30 Nov 2024 | LAL | 5 | 0 | 12 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 8 |
2 Dec 2024 | HOU | 5 | 0 | 15 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | -14 |
4 Dec 2024 | UTA | 5 | 0 | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 11 |
6 Dec 2024 | TOR | 13 | 0 | 14 | 5 | 6 | 83% | 0 | 0 | 0% | 3 | 3 | 100% | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 22 |
8 Dec 2024 | NOP | 4 | 0 | 12 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | -9 |
11 Dec 2024 | DAL | 9 | 0 | 17 | 3 | 5 | 60% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 17 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games