O. Prosper
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DAL
|
4 | 40 | 14 | 30 | 47 | 10 | 30 | 33 | 2 | 9 | 22 | 6 | 12 | 18 | 6 | 9 | 3 | 4 | 0 | 13 |
NBA 2024-2025 Regular Season |
DAL
|
15 | 30 | 11 | 29 | 38 | 5 | 29 | 17 | 3 | 9 | 33 | 11 | 15 | 26 | 4 | 7 | 3 | 1 | 2 | 8 |
Totals | 19 | 70 | 25 | 59 | 42 | 15 | 59 | 25 | 5 | 18 | 28 | 17 | 27 | 44 | 10 | 16 | 6 | 5 | 2 | 21 |
Player Stats
Dallas Mavericks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | MEM | 14 | 0 | 31 | 4 | 12 | 33% | 6 | 9 | 67% | 0 | 3 | 0% | 2 | 2 | 4 | 3 | 4 | 3 | 0 | 0 | 10 |
11 Oct 2024 | UTA | 10 | 0 | 33 | 3 | 8 | 38% | 3 | 3 | 100% | 1 | 3 | 33% | 2 | 8 | 10 | 1 | 3 | 0 | 3 | 0 | 1 |
15 Oct 2024 | LAC | 7 | 0 | 10 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -2 |
17 Oct 2024 | MIL | 9 | 0 | 17 | 4 | 5 | 80% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
24 Oct 2024 | SAS | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
27 Oct 2024 | PHX | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Oct 2024 | UTA | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
4 Nov 2024 | ORL | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -2 |
7 Nov 2024 | CHI | 6 | 0 | 20 | 3 | 8 | 38% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 |
9 Nov 2024 | PHX | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11 Nov 2024 | DEN | 2 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -13 |
17 Nov 2024 | SAS | 5 | 0 | 7 | 2 | 4 | 50% | 1 | 1 | 100% | 0 | 1 | 0% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | -2 |
20 Nov 2024 | NOP | 3 | 0 | 4 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
26 Nov 2024 | ATL | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
1 Dec 2024 | UTA | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Dec 2024 | POR | 0 | 0 | 3 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6 Dec 2024 | WAS | 3 | 0 | 10 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
8 Dec 2024 | TOR | 5 | 0 | 10 | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 2 | 50% | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 2 |
11 Dec 2024 | OKC | 6 | 0 | 12 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games