C. Houstan
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
ORL
|
3 | 3 | 1 | 7 | 14 | 0 | 7 | 0 | 1 | 7 | 14 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | -9 |
NBA 2024-2025 Regular Season |
ORL
|
17 | 21 | 7 | 23 | 30 | 2 | 23 | 9 | 5 | 19 | 26 | 2 | 7 | 9 | 1 | 6 | 0 | 1 | 1 | -16 |
Totals | 20 | 24 | 8 | 30 | 27 | 2 | 30 | 7 | 6 | 26 | 23 | 2 | 10 | 12 | 2 | 9 | 0 | 3 | 1 | -25 |
Player Stats
Orlando Magic
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | NOP | 0 | 0 | 12 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
10 Oct 2024 | SAS | 3 | 0 | 10 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -9 |
18 Oct 2024 | PHI | 0 | 0 | 9 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
23 Oct 2024 | MIA | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -13 |
27 Oct 2024 | MEM | 6 | 0 | 5 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
1 Nov 2024 | CLE | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
4 Nov 2024 | DAL | 2 | 0 | 7 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
5 Nov 2024 | OKC | 0 | 0 | 9 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -5 |
9 Nov 2024 | NOP | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
10 Nov 2024 | WAS | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
13 Nov 2024 | CHA | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
16 Nov 2024 | PHI | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
21 Nov 2024 | LAC | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 Nov 2024 | DET | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
28 Nov 2024 | CHI | 2 | 0 | 4 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
30 Nov 2024 | BKN | 0 | 0 | 3 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 Dec 2024 | NYK | 3 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
7 Dec 2024 | PHI | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 Dec 2024 | PHX | 8 | 0 | 18 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -16 |
11 Dec 2024 | MIL | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games