C. Anthony
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
ORL
|
3 | 21 | 6 | 19 | 32 | 7 | 19 | 37 | 2 | 11 | 18 | 0 | 5 | 5 | 5 | 4 | 4 | 6 | 0 | 5 |
NBA 2024-2025 Regular Season |
ORL
|
24 | 125 | 43 | 114 | 38 | 23 | 114 | 20 | 16 | 50 | 32 | 8 | 38 | 46 | 44 | 33 | 10 | 28 | 3 | 25 |
Totals | 27 | 146 | 49 | 133 | 37 | 30 | 133 | 23 | 18 | 61 | 30 | 8 | 43 | 51 | 49 | 37 | 14 | 34 | 3 | 30 |
Player Stats
Orlando Magic
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | NOP | 11 | 0 | 14 | 3 | 8 | 38% | 5 | 5 | 100% | 0 | 4 | 0% | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 7 |
10 Oct 2024 | SAS | 5 | 0 | 15 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | -9 |
18 Oct 2024 | PHI | 5 | 0 | 8 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
23 Oct 2024 | MIA | 0 | 0 | 18 | 0 | 7 | 0% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 8 |
25 Oct 2024 | BKN | 4 | 0 | 20 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 5 |
27 Oct 2024 | MEM | 4 | 0 | 8 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | -11 |
28 Oct 2024 | IND | 0 | 0 | 11 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 1 | 2 |
1 Nov 2024 | CLE | 2 | 0 | 8 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
4 Nov 2024 | DAL | 9 | 0 | 14 | 3 | 6 | 50% | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
5 Nov 2024 | OKC | 0 | 0 | 3 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
9 Nov 2024 | NOP | 8 | 0 | 12 | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 14 |
10 Nov 2024 | WAS | 16 | 0 | 15 | 3 | 4 | 75% | 8 | 8 | 100% | 2 | 3 | 67% | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
13 Nov 2024 | CHA | 6 | 0 | 10 | 2 | 5 | 40% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | -6 |
14 Nov 2024 | IND | 2 | 0 | 5 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -1 |
16 Nov 2024 | PHI | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -8 |
19 Nov 2024 | PHX | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
21 Nov 2024 | LAC | 3 | 0 | 3 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
22 Nov 2024 | LAL | 2 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
24 Nov 2024 | DET | 4 | 0 | 10 | 1 | 6 | 17% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | -5 |
26 Nov 2024 | CHA | 16 | 0 | 27 | 6 | 12 | 50% | 2 | 3 | 67% | 2 | 4 | 50% | 1 | 7 | 8 | 4 | 4 | 0 | 1 | 0 | 15 |
28 Nov 2024 | CHI | 9 | 0 | 11 | 3 | 6 | 50% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | -7 |
30 Nov 2024 | BKN | 3 | 0 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
1 Dec 2024 | BKN | 3 | 0 | 5 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -6 |
4 Dec 2024 | NYK | 10 | 0 | 13 | 3 | 5 | 60% | 3 | 3 | 100% | 1 | 2 | 50% | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 2 |
7 Dec 2024 | PHI | 6 | 0 | 14 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 3 |
8 Dec 2024 | PHX | 14 | 0 | 29 | 6 | 14 | 43% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 17 |
11 Dec 2024 | MIL | 4 | 0 | 15 | 2 | 12 | 17% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -12 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games