D. Theis
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
NOP
|
3 | 17 | 7 | 13 | 54 | 2 | 13 | 15 | 1 | 3 | 33 | 4 | 1 | 5 | 2 | 5 | 2 | 4 | 1 | -17 |
NBA 2024-2025 Regular Season |
NOP
|
18 | 67 | 26 | 59 | 44 | 10 | 59 | 17 | 5 | 19 | 26 | 13 | 47 | 60 | 23 | 30 | 6 | 12 | 11 | -64 |
Totals | 21 | 84 | 33 | 72 | 46 | 12 | 72 | 17 | 6 | 22 | 27 | 17 | 48 | 65 | 25 | 35 | 8 | 16 | 12 | -81 |
Player Stats
New Orleans Pelicans
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | ORL | 13 | 0 | 21 | 6 | 7 | 86% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 11 |
13 Oct 2024 | MIA | 0 | 0 | 19 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | -12 |
16 Oct 2024 | HOU | 4 | 0 | 13 | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -16 |
24 Oct 2024 | CHI | 8 | 0 | 19 | 3 | 5 | 60% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 15 |
26 Oct 2024 | POR | 5 | 0 | 18 | 1 | 4 | 25% | 3 | 4 | 75% | 0 | 2 | 0% | 1 | 5 | 6 | 4 | 4 | 0 | 1 | 0 | 14 |
27 Oct 2024 | POR | 2 | 0 | 17 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | -14 |
30 Oct 2024 | GSW | 5 | 0 | 21 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 1 | -9 |
31 Oct 2024 | GSW | 0 | 0 | 5 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -6 |
2 Nov 2024 | IND | 3 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
4 Nov 2024 | ATL | 7 | 0 | 18 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 3 |
5 Nov 2024 | POR | 4 | 0 | 20 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | -11 |
7 Nov 2024 | CLE | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
9 Nov 2024 | ORL | 2 | 0 | 12 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -6 |
12 Nov 2024 | BKN | 4 | 0 | 9 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -2 |
23 Nov 2024 | GSW | 3 | 0 | 18 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 3 | -8 |
26 Nov 2024 | IND | 8 | 0 | 17 | 3 | 6 | 50% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | -30 |
28 Nov 2024 | TOR | 4 | 0 | 14 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | -7 |
29 Nov 2024 | MEM | 0 | 0 | 17 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 2 |
1 Dec 2024 | NYK | 2 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -14 |
3 Dec 2024 | ATL | 3 | 0 | 13 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | -3 |
13 Dec 2024 | SAC | 7 | 0 | 14 | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games