R. Rollins
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIL
|
2 | 13 | 5 | 11 | 45 | 0 | 11 | 0 | 3 | 7 | 43 | 1 | 5 | 6 | 4 | 2 | 1 | 3 | 0 | -17 |
NBA 2024-2025 Regular Season |
MIL
|
11 | 30 | 10 | 25 | 40 | 4 | 25 | 16 | 6 | 12 | 50 | 3 | 8 | 11 | 9 | 10 | 7 | 7 | 4 | 43 |
Totals | 13 | 43 | 15 | 36 | 42 | 4 | 36 | 11 | 9 | 19 | 47 | 4 | 13 | 17 | 13 | 12 | 8 | 10 | 4 | 26 |
Player Stats
Milwaukee Bucks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | DET | 3 | 0 | 10 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | -18 |
17 Oct 2024 | DAL | 10 | 0 | 14 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
23 Oct 2024 | PHI | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
26 Oct 2024 | CHI | 2 | 0 | 2 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 Oct 2024 | BOS | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
1 Nov 2024 | MEM | 4 | 0 | 5 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
5 Nov 2024 | CLE | 2 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
8 Nov 2024 | UTA | 2 | 0 | 4 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
9 Nov 2024 | NYK | 7 | 0 | 12 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 8 |
10 Nov 2024 | BOS | 0 | 0 | 12 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 |
13 Nov 2024 | TOR | 12 | 0 | 22 | 4 | 12 | 33% | 0 | 0 | 0% | 4 | 7 | 57% | 1 | 4 | 5 | 3 | 2 | 5 | 2 | 0 | 10 |
4 Dec 2024 | DET | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
5 Dec 2024 | ATL | 1 | 0 | 1 | 0 | 1 | 0% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games