D. Wright
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIL
|
3 | 11 | 3 | 8 | 38 | 2 | 8 | 25 | 3 | 7 | 43 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | -16 |
NBA 2024-2025 Regular Season |
MIL
|
18 | 48 | 17 | 53 | 32 | 5 | 53 | 9 | 9 | 32 | 28 | 11 | 22 | 33 | 29 | 11 | 13 | 8 | 6 | -28 |
Totals | 21 | 59 | 20 | 61 | 33 | 7 | 61 | 11 | 12 | 39 | 31 | 12 | 23 | 35 | 34 | 11 | 13 | 10 | 7 | -44 |
Player Stats
Milwaukee Bucks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | DET | 8 | 0 | 15 | 2 | 5 | 40% | 2 | 2 | 100% | 2 | 5 | 40% | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | -8 |
15 Oct 2024 | CHI | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
17 Oct 2024 | DAL | 3 | 0 | 9 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 |
23 Oct 2024 | PHI | 2 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
26 Oct 2024 | CHI | 5 | 0 | 13 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | -6 |
27 Oct 2024 | BKN | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -13 |
28 Oct 2024 | BOS | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 |
1 Nov 2024 | MEM | 8 | 0 | 21 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 10 |
3 Nov 2024 | CLE | 0 | 0 | 17 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | -5 |
5 Nov 2024 | CLE | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
13 Nov 2024 | TOR | 2 | 0 | 24 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 0% | 2 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 5 |
14 Nov 2024 | DET | 0 | 0 | 27 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 8 | 1 | 2 | 1 | 0 | -12 |
16 Nov 2024 | CHA | 7 | 0 | 33 | 3 | 10 | 30% | 0 | 2 | 0% | 1 | 7 | 14% | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 3 | 0 |
19 Nov 2024 | HOU | 6 | 0 | 23 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | -3 |
21 Nov 2024 | CHI | 3 | 0 | 12 | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
23 Nov 2024 | IND | 2 | 0 | 11 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -9 |
24 Nov 2024 | CHA | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
27 Nov 2024 | MIA | 5 | 0 | 17 | 1 | 4 | 25% | 2 | 4 | 50% | 1 | 2 | 50% | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 |
1 Dec 2024 | WAS | 2 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
4 Dec 2024 | DET | 0 | 0 | 16 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 14 |
5 Dec 2024 | ATL | 6 | 0 | 12 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | -4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games