S. Barnes
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
TOR
|
4 | 73 | 29 | 54 | 54 | 7 | 54 | 13 | 8 | 21 | 38 | 4 | 20 | 24 | 16 | 9 | 6 | 14 | 2 | -1 |
NBA 2024-2025 Regular Season |
TOR
|
14 | 288 | 106 | 230 | 46 | 50 | 230 | 22 | 26 | 84 | 31 | 29 | 90 | 119 | 104 | 27 | 18 | 50 | 10 | -29 |
Totals | 18 | 361 | 135 | 284 | 48 | 57 | 284 | 20 | 34 | 105 | 32 | 33 | 110 | 143 | 120 | 36 | 24 | 64 | 12 | -30 |
Player Stats
Toronto Raptors
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 2024 | WAS | 16 | 0 | 20 | 7 | 15 | 47% | 2 | 4 | 50% | 0 | 5 | 0% | 2 | 6 | 8 | 1 | 3 | 2 | 5 | 0 | 2 |
13 Oct 2024 | BOS | 10 | 0 | 26 | 5 | 10 | 50% | 0 | 3 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | -27 |
15 Oct 2024 | BOS | 26 | 0 | 30 | 10 | 17 | 59% | 1 | 1 | 100% | 5 | 9 | 56% | 0 | 9 | 9 | 10 | 2 | 1 | 5 | 0 | 6 |
18 Oct 2024 | BKN | 21 | 0 | 26 | 7 | 12 | 58% | 4 | 4 | 100% | 3 | 6 | 50% | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 1 | 18 |
23 Oct 2024 | CLE | 9 | 0 | 26 | 3 | 14 | 21% | 3 | 4 | 75% | 0 | 2 | 0% | 3 | 3 | 6 | 5 | 5 | 0 | 2 | 0 | -33 |
25 Oct 2024 | PHI | 27 | 0 | 36 | 8 | 11 | 73% | 11 | 13 | 85% | 0 | 2 | 0% | 2 | 3 | 5 | 4 | 2 | 2 | 4 | 1 | -1 |
27 Oct 2024 | MIN | 20 | 0 | 37 | 9 | 19 | 47% | 1 | 2 | 50% | 1 | 4 | 25% | 3 | 5 | 8 | 6 | 4 | 1 | 6 | 0 | -13 |
28 Oct 2024 | DEN | 21 | 0 | 35 | 9 | 19 | 47% | 2 | 4 | 50% | 1 | 3 | 33% | 2 | 10 | 12 | 9 | 1 | 5 | 4 | 1 | -2 |
22 Nov 2024 | MIN | 17 | 0 | 27 | 5 | 11 | 45% | 5 | 6 | 83% | 2 | 5 | 40% | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | -2 |
25 Nov 2024 | CLE | 18 | 0 | 34 | 5 | 14 | 36% | 7 | 12 | 58% | 1 | 6 | 17% | 1 | 6 | 7 | 7 | 1 | 3 | 1 | 1 | -9 |
26 Nov 2024 | DET | 31 | 0 | 37 | 12 | 26 | 46% | 4 | 5 | 80% | 3 | 8 | 38% | 7 | 7 | 14 | 7 | 0 | 1 | 1 | 1 | -2 |
28 Nov 2024 | NOP | 17 | 0 | 32 | 7 | 23 | 30% | 1 | 2 | 50% | 2 | 12 | 17% | 4 | 9 | 13 | 7 | 2 | 0 | 5 | 1 | 33 |
30 Nov 2024 | MIA | 24 | 0 | 38 | 8 | 15 | 53% | 5 | 6 | 83% | 3 | 8 | 38% | 1 | 9 | 10 | 10 | 1 | 1 | 5 | 1 | 0 |
1 Dec 2024 | MIA | 23 | 0 | 35 | 9 | 17 | 53% | 3 | 5 | 60% | 2 | 5 | 40% | 1 | 9 | 10 | 9 | 2 | 0 | 4 | 0 | -12 |
4 Dec 2024 | IND | 35 | 0 | 36 | 13 | 20 | 65% | 6 | 8 | 75% | 3 | 7 | 43% | 0 | 6 | 6 | 9 | 3 | 1 | 7 | 1 | 18 |
6 Dec 2024 | OKC | 12 | 0 | 31 | 5 | 13 | 38% | 0 | 0 | 0% | 2 | 7 | 29% | 3 | 9 | 12 | 8 | 1 | 0 | 4 | 2 | -21 |
8 Dec 2024 | DAL | 19 | 0 | 38 | 8 | 17 | 47% | 0 | 0 | 0% | 3 | 7 | 43% | 2 | 6 | 8 | 14 | 1 | 3 | 3 | 1 | 10 |
10 Dec 2024 | NYK | 15 | 0 | 23 | 5 | 11 | 45% | 2 | 2 | 100% | 3 | 8 | 38% | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 5 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games