J. Poeltl
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
TOR
|
5 | 59 | 27 | 43 | 63 | 5 | 43 | 12 | 0 | 0 | 0 | 13 | 33 | 46 | 16 | 5 | 2 | 12 | 3 | 47 |
NBA 2024-2025 Regular Season |
TOR
|
25 | 398 | 169 | 286 | 59 | 60 | 286 | 21 | 0 | 2 | 0 | 102 | 180 | 282 | 68 | 92 | 29 | 55 | 32 | -39 |
Totals | 30 | 457 | 196 | 329 | 60 | 65 | 329 | 20 | 0 | 2 | 0 | 115 | 213 | 328 | 84 | 97 | 31 | 67 | 35 | 8 |
Player Stats
Toronto Raptors
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2024 | WAS | 6 | 0 | 21 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 16 |
11 Oct 2024 | WAS | 10 | 0 | 20 | 5 | 7 | 71% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | -1 |
13 Oct 2024 | BOS | 14 | 0 | 25 | 6 | 10 | 60% | 2 | 3 | 67% | 0 | 0 | 0% | 3 | 10 | 13 | 2 | 0 | 0 | 3 | 0 | 2 |
15 Oct 2024 | BOS | 15 | 0 | 30 | 6 | 8 | 75% | 3 | 3 | 100% | 0 | 0 | 0% | 4 | 12 | 16 | 4 | 2 | 0 | 4 | 0 | 25 |
18 Oct 2024 | BKN | 14 | 0 | 25 | 7 | 11 | 64% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 6 | 8 | 4 | 2 | 1 | 2 | 2 | 5 |
23 Oct 2024 | CLE | 6 | 0 | 26 | 2 | 6 | 33% | 2 | 4 | 50% | 0 | 0 | 0% | 3 | 6 | 9 | 2 | 4 | 0 | 5 | 0 | -13 |
25 Oct 2024 | PHI | 19 | 0 | 27 | 5 | 8 | 63% | 9 | 11 | 82% | 0 | 0 | 0% | 1 | 8 | 9 | 3 | 4 | 0 | 2 | 4 | 7 |
27 Oct 2024 | MIN | 8 | 0 | 30 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 7 | 10 | 3 | 4 | 1 | 2 | 1 | -12 |
28 Oct 2024 | DEN | 16 | 0 | 40 | 7 | 13 | 54% | 2 | 2 | 100% | 0 | 0 | 0% | 8 | 11 | 19 | 2 | 2 | 0 | 3 | 1 | -1 |
30 Oct 2024 | CHA | 20 | 0 | 35 | 10 | 14 | 71% | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 11 | 16 | 2 | 4 | 2 | 1 | 0 | 18 |
1 Nov 2024 | LAL | 19 | 0 | 35 | 9 | 14 | 64% | 1 | 1 | 100% | 0 | 0 | 0% | 6 | 6 | 12 | 6 | 3 | 0 | 2 | 3 | -4 |
2 Nov 2024 | SAC | 13 | 0 | 34 | 5 | 8 | 63% | 3 | 4 | 75% | 0 | 0 | 0% | 3 | 6 | 9 | 2 | 6 | 2 | 4 | 1 | -16 |
5 Nov 2024 | DEN | 24 | 0 | 32 | 11 | 18 | 61% | 2 | 4 | 50% | 0 | 0 | 0% | 6 | 5 | 11 | 3 | 6 | 3 | 2 | 0 | -5 |
7 Nov 2024 | SAC | 10 | 0 | 35 | 5 | 8 | 63% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 7 | 8 | 4 | 2 | 2 | 3 | 0 | -18 |
10 Nov 2024 | LAC | 5 | 0 | 30 | 1 | 6 | 17% | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 10 | 12 | 3 | 2 | 0 | 4 | 3 | 0 |
11 Nov 2024 | LAL | 14 | 0 | 31 | 7 | 12 | 58% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 6 | 10 | 4 | 4 | 1 | 1 | 0 | -4 |
13 Nov 2024 | MIL | 13 | 0 | 28 | 6 | 13 | 46% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 4 | 8 | 1 | 4 | 3 | 3 | 2 | 0 |
16 Nov 2024 | DET | 25 | 0 | 35 | 12 | 21 | 57% | 1 | 4 | 25% | 0 | 0 | 0% | 11 | 8 | 19 | 3 | 4 | 1 | 1 | 3 | 6 |
17 Nov 2024 | BOS | 35 | 0 | 37 | 16 | 19 | 84% | 3 | 4 | 75% | 0 | 0 | 0% | 6 | 6 | 12 | 0 | 2 | 1 | 2 | 0 | -3 |
19 Nov 2024 | IND | 30 | 0 | 37 | 13 | 18 | 72% | 4 | 6 | 67% | 0 | 0 | 0% | 4 | 11 | 15 | 2 | 3 | 2 | 6 | 2 | 18 |
22 Nov 2024 | MIN | 15 | 0 | 29 | 5 | 8 | 63% | 5 | 8 | 63% | 0 | 0 | 0% | 3 | 9 | 12 | 2 | 4 | 0 | 0 | 0 | 0 |
25 Nov 2024 | CLE | 12 | 0 | 33 | 5 | 12 | 42% | 2 | 3 | 67% | 0 | 1 | 0% | 8 | 10 | 18 | 2 | 2 | 1 | 1 | 2 | -14 |
26 Nov 2024 | DET | 8 | 0 | 28 | 4 | 11 | 36% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 7 | 11 | 2 | 4 | 0 | 2 | 2 | -13 |
28 Nov 2024 | NOP | 2 | 0 | 31 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 7 | 8 | 1 | 4 | 2 | 0 | 1 | 26 |
30 Nov 2024 | MIA | 24 | 0 | 32 | 10 | 11 | 91% | 4 | 5 | 80% | 0 | 0 | 0% | 4 | 6 | 10 | 1 | 6 | 0 | 2 | 1 | -2 |
1 Dec 2024 | MIA | 17 | 0 | 37 | 6 | 12 | 50% | 5 | 8 | 63% | 0 | 0 | 0% | 4 | 7 | 11 | 3 | 4 | 2 | 1 | 1 | -11 |
4 Dec 2024 | IND | 17 | 0 | 36 | 7 | 10 | 70% | 3 | 3 | 100% | 0 | 0 | 0% | 1 | 9 | 10 | 4 | 5 | 1 | 3 | 2 | 18 |
8 Dec 2024 | DAL | 20 | 0 | 34 | 7 | 11 | 64% | 6 | 6 | 100% | 0 | 0 | 0% | 2 | 5 | 7 | 7 | 5 | 2 | 3 | 0 | -8 |
10 Dec 2024 | NYK | 10 | 0 | 33 | 4 | 8 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 6 | 6 | 12 | 4 | 2 | 1 | 1 | 2 | 10 |
13 Dec 2024 | MIA | 16 | 0 | 27 | 7 | 12 | 58% | 2 | 3 | 67% | 0 | 1 | 0% | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | -18 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games