K. Towns
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
NYK
|
4 | 73 | 21 | 56 | 38 | 27 | 56 | 48 | 4 | 23 | 17 | 11 | 33 | 44 | 6 | 11 | 6 | 5 | 3 | 24 |
NBA 2024-2025 Regular Season |
NYK
|
23 | 572 | 203 | 384 | 53 | 113 | 384 | 29 | 53 | 120 | 44 | 67 | 245 | 312 | 74 | 79 | 21 | 55 | 24 | 139 |
Totals | 27 | 645 | 224 | 440 | 51 | 140 | 440 | 32 | 57 | 143 | 40 | 78 | 278 | 356 | 80 | 90 | 27 | 60 | 27 | 163 |
Player Stats
New York Knicks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2024 | CHA | 10 | 0 | 15 | 2 | 7 | 29% | 5 | 6 | 83% | 1 | 5 | 20% | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | -7 |
9 Oct 2024 | WAS | 25 | 0 | 28 | 7 | 20 | 35% | 10 | 11 | 91% | 1 | 7 | 14% | 4 | 8 | 12 | 2 | 5 | 1 | 2 | 2 | 24 |
13 Oct 2024 | MIN | 16 | 0 | 29 | 5 | 13 | 38% | 4 | 4 | 100% | 2 | 6 | 33% | 4 | 12 | 16 | 0 | 3 | 3 | 3 | 0 | 7 |
18 Oct 2024 | WAS | 22 | 0 | 30 | 7 | 16 | 44% | 8 | 10 | 80% | 0 | 5 | 0% | 3 | 9 | 12 | 4 | 1 | 0 | 0 | 1 | 0 |
22 Oct 2024 | BOS | 12 | 0 | 24 | 5 | 9 | 56% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | -18 |
25 Oct 2024 | IND | 21 | 0 | 32 | 5 | 11 | 45% | 9 | 10 | 90% | 2 | 2 | 100% | 4 | 11 | 15 | 0 | 2 | 1 | 0 | 2 | 17 |
28 Oct 2024 | CLE | 13 | 0 | 32 | 4 | 8 | 50% | 4 | 4 | 100% | 1 | 2 | 50% | 1 | 9 | 10 | 3 | 6 | 1 | 3 | 0 | -1 |
30 Oct 2024 | MIA | 44 | 0 | 39 | 17 | 25 | 68% | 6 | 6 | 100% | 4 | 5 | 80% | 3 | 10 | 13 | 2 | 5 | 0 | 2 | 0 | 15 |
1 Nov 2024 | DET | 21 | 0 | 27 | 8 | 18 | 44% | 2 | 3 | 67% | 3 | 6 | 50% | 3 | 8 | 11 | 7 | 1 | 2 | 1 | 1 | 28 |
5 Nov 2024 | HOU | 17 | 0 | 32 | 7 | 17 | 41% | 3 | 4 | 75% | 0 | 2 | 0% | 9 | 10 | 19 | 0 | 4 | 0 | 3 | 1 | -26 |
7 Nov 2024 | ATL | 34 | 0 | 38 | 11 | 23 | 48% | 7 | 7 | 100% | 5 | 9 | 56% | 5 | 11 | 16 | 1 | 2 | 1 | 3 | 3 | -12 |
9 Nov 2024 | MIL | 32 | 0 | 32 | 12 | 20 | 60% | 4 | 5 | 80% | 4 | 8 | 50% | 3 | 8 | 11 | 5 | 4 | 0 | 2 | 0 | 24 |
10 Nov 2024 | IND | 30 | 0 | 39 | 11 | 19 | 58% | 6 | 8 | 75% | 2 | 5 | 40% | 1 | 8 | 9 | 0 | 4 | 0 | 2 | 1 | -13 |
13 Nov 2024 | PHI | 21 | 0 | 38 | 7 | 16 | 44% | 5 | 6 | 83% | 2 | 6 | 33% | 3 | 10 | 13 | 6 | 3 | 1 | 2 | 1 | 11 |
14 Nov 2024 | CHI | 46 | 0 | 39 | 18 | 30 | 60% | 4 | 8 | 50% | 6 | 12 | 50% | 1 | 9 | 10 | 3 | 5 | 3 | 4 | 0 | 4 |
18 Nov 2024 | BKN | 26 | 0 | 30 | 10 | 16 | 63% | 5 | 5 | 100% | 1 | 3 | 33% | 4 | 11 | 15 | 6 | 5 | 1 | 1 | 1 | 14 |
19 Nov 2024 | WAS | 24 | 0 | 25 | 8 | 14 | 57% | 5 | 5 | 100% | 3 | 4 | 75% | 1 | 11 | 12 | 3 | 1 | 0 | 0 | 0 | 22 |
21 Nov 2024 | PHX | 34 | 0 | 34 | 12 | 19 | 63% | 7 | 8 | 88% | 3 | 8 | 38% | 1 | 9 | 10 | 2 | 4 | 1 | 3 | 0 | 23 |
23 Nov 2024 | UTA | 16 | 0 | 39 | 6 | 19 | 32% | 3 | 3 | 100% | 1 | 9 | 11% | 8 | 8 | 16 | 5 | 2 | 0 | 2 | 1 | -34 |
26 Nov 2024 | DEN | 30 | 0 | 34 | 12 | 15 | 80% | 4 | 6 | 67% | 2 | 2 | 100% | 1 | 14 | 15 | 4 | 4 | 3 | 4 | 0 | 21 |
28 Nov 2024 | DAL | 25 | 0 | 35 | 7 | 16 | 44% | 9 | 10 | 90% | 2 | 4 | 50% | 1 | 13 | 14 | 4 | 4 | 0 | 1 | 1 | -7 |
29 Nov 2024 | CHA | 19 | 0 | 39 | 8 | 16 | 50% | 1 | 1 | 100% | 2 | 5 | 40% | 4 | 8 | 12 | 5 | 4 | 1 | 6 | 2 | 5 |
1 Dec 2024 | NOP | 14 | 0 | 25 | 4 | 12 | 33% | 5 | 5 | 100% | 1 | 5 | 20% | 3 | 16 | 19 | 2 | 1 | 1 | 2 | 1 | 17 |
4 Dec 2024 | ORL | 23 | 0 | 36 | 8 | 18 | 44% | 5 | 5 | 100% | 2 | 5 | 40% | 2 | 13 | 15 | 0 | 4 | 0 | 5 | 2 | 25 |
6 Dec 2024 | CHA | 27 | 0 | 39 | 9 | 15 | 60% | 7 | 9 | 78% | 2 | 5 | 40% | 3 | 13 | 16 | 2 | 4 | 0 | 2 | 2 | 25 |
10 Dec 2024 | TOR | 24 | 0 | 36 | 7 | 13 | 54% | 8 | 10 | 80% | 2 | 5 | 40% | 2 | 13 | 15 | 6 | 3 | 2 | 3 | 2 | 10 |
12 Dec 2024 | ATL | 19 | 0 | 37 | 7 | 15 | 47% | 3 | 6 | 50% | 2 | 6 | 33% | 4 | 15 | 19 | 5 | 6 | 3 | 4 | 3 | -11 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games