T. Gibson
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHA
|
3 | 9 | 4 | 6 | 67 | 1 | 6 | 17 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 10 |
NBA 2024-2025 Regular Season |
CHA
|
13 | 37 | 16 | 34 | 47 | 4 | 34 | 12 | 1 | 2 | 50 | 21 | 24 | 45 | 7 | 18 | 5 | 9 | 3 | -50 |
Totals | 16 | 46 | 20 | 40 | 50 | 5 | 40 | 13 | 1 | 2 | 50 | 25 | 28 | 53 | 8 | 20 | 5 | 9 | 3 | -40 |
Player Stats
Charlotte Hornets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2024 | NYK | 7 | 0 | 9 | 3 | 4 | 75% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
11 Oct 2024 | MEM | 2 | 0 | 10 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
15 Oct 2024 | NYK | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -5 |
2 Nov 2024 | BOS | 2 | 0 | 4 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | -2 |
5 Nov 2024 | MIN | 5 | 0 | 16 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | -4 |
7 Nov 2024 | DET | 7 | 0 | 15 | 3 | 4 | 75% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | -4 |
9 Nov 2024 | IND | 2 | 0 | 13 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | -15 |
11 Nov 2024 | PHI | 3 | 0 | 13 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 3 |
13 Nov 2024 | ORL | 4 | 0 | 14 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | -8 |
22 Nov 2024 | DET | 0 | 0 | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
24 Nov 2024 | MIL | 4 | 0 | 4 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
26 Nov 2024 | ORL | 2 | 0 | 16 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 1 | 7 | 0 | 1 | 1 | 3 | 0 | -8 |
28 Nov 2024 | MIA | 2 | 0 | 10 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | -17 |
29 Nov 2024 | NYK | 0 | 0 | 11 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
7 Dec 2024 | CLE | 0 | 0 | 17 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -2 |
8 Dec 2024 | IND | 6 | 0 | 8 | 2 | 3 | 67% | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | -2 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games