T. Salaun
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHA
|
5 | 59 | 21 | 53 | 40 | 2 | 53 | 4 | 15 | 37 | 41 | 5 | 31 | 36 | 6 | 16 | 2 | 12 | 1 | -6 |
NBA 2024-2025 Regular Season |
CHA
|
20 | 100 | 33 | 101 | 33 | 14 | 101 | 14 | 20 | 68 | 29 | 18 | 63 | 81 | 19 | 28 | 12 | 16 | 3 | -85 |
Totals | 25 | 159 | 54 | 154 | 35 | 16 | 154 | 10 | 35 | 105 | 33 | 23 | 94 | 117 | 25 | 44 | 14 | 28 | 4 | -91 |
Player Stats
Charlotte Hornets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2024 | NYK | 11 | 0 | 22 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | -13 |
8 Oct 2024 | MIA | 15 | 0 | 25 | 5 | 9 | 56% | 1 | 2 | 50% | 4 | 7 | 57% | 0 | 8 | 8 | 3 | 3 | 1 | 2 | 0 | 13 |
11 Oct 2024 | MEM | 13 | 0 | 24 | 5 | 12 | 42% | 0 | 0 | 0% | 3 | 10 | 30% | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 0 | 23 |
15 Oct 2024 | NYK | 13 | 0 | 37 | 5 | 13 | 38% | 0 | 0 | 0% | 3 | 8 | 38% | 2 | 6 | 8 | 0 | 3 | 0 | 3 | 0 | -4 |
17 Oct 2024 | IND | 7 | 0 | 32 | 2 | 11 | 18% | 1 | 2 | 50% | 2 | 7 | 29% | 2 | 12 | 14 | 2 | 4 | 0 | 4 | 1 | -25 |
26 Oct 2024 | MIA | 0 | 0 | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -10 |
30 Oct 2024 | TOR | 3 | 0 | 16 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 11 |
1 Nov 2024 | BOS | 9 | 0 | 19 | 3 | 5 | 60% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
2 Nov 2024 | BOS | 0 | 0 | 16 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
5 Nov 2024 | MIN | 5 | 0 | 22 | 2 | 10 | 20% | 0 | 0 | 0% | 1 | 7 | 14% | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | -10 |
7 Nov 2024 | DET | 3 | 0 | 12 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
9 Nov 2024 | IND | 2 | 0 | 21 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 3 | 0% | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 0 | -11 |
11 Nov 2024 | PHI | 2 | 0 | 19 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
13 Nov 2024 | ORL | 3 | 0 | 21 | 1 | 6 | 17% | 0 | 2 | 0% | 1 | 3 | 33% | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | -25 |
16 Nov 2024 | MIL | 3 | 0 | 10 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -8 |
17 Nov 2024 | CLE | 0 | 0 | 15 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -2 |
20 Nov 2024 | BKN | 11 | 0 | 15 | 2 | 2 | 100% | 6 | 7 | 86% | 1 | 1 | 100% | 0 | 8 | 8 | 1 | 3 | 0 | 1 | 2 | 17 |
22 Nov 2024 | DET | 7 | 0 | 13 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | -2 |
24 Nov 2024 | MIL | 6 | 0 | 17 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -15 |
26 Nov 2024 | ORL | 1 | 0 | 30 | 0 | 3 | 0% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 0 | 1 |
28 Nov 2024 | MIA | 17 | 0 | 38 | 7 | 12 | 58% | 0 | 0 | 0% | 3 | 7 | 43% | 3 | 1 | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
29 Nov 2024 | NYK | 14 | 0 | 35 | 4 | 11 | 36% | 2 | 2 | 100% | 4 | 10 | 40% | 1 | 7 | 8 | 1 | 4 | 0 | 1 | 0 | -4 |
30 Nov 2024 | ATL | 0 | 0 | 22 | 0 | 8 | 0% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | -14 |
4 Dec 2024 | PHI | 10 | 0 | 26 | 4 | 10 | 40% | 0 | 0 | 0% | 2 | 6 | 33% | 3 | 7 | 10 | 0 | 2 | 2 | 1 | 0 | -11 |
6 Dec 2024 | NYK | 4 | 0 | 2 | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games