N. Smith
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHA
|
1 | 14 | 4 | 16 | 25 | 5 | 16 | 31 | 1 | 8 | 13 | 1 | 2 | 3 | 3 | 1 | 3 | 7 | 1 | -14 |
NBA 2024-2025 Regular Season |
CHA
|
13 | 40 | 16 | 48 | 33 | 0 | 48 | 0 | 8 | 27 | 30 | 1 | 10 | 11 | 10 | 8 | 4 | 3 | 1 | -45 |
Totals | 14 | 54 | 20 | 64 | 31 | 5 | 64 | 8 | 9 | 35 | 26 | 2 | 12 | 14 | 13 | 9 | 7 | 10 | 2 | -59 |
Player Stats
Charlotte Hornets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct 2024 | IND | 14 | 0 | 25 | 4 | 16 | 25% | 5 | 5 | 100% | 1 | 8 | 13% | 1 | 2 | 3 | 3 | 1 | 3 | 7 | 1 | -14 |
2 Nov 2024 | BOS | 4 | 0 | 10 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -6 |
5 Nov 2024 | MIN | 3 | 0 | 8 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
9 Nov 2024 | IND | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Nov 2024 | ORL | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
17 Nov 2024 | CLE | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
26 Nov 2024 | ORL | 0 | 0 | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
28 Nov 2024 | MIA | 3 | 0 | 9 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
29 Nov 2024 | NYK | 8 | 0 | 11 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -7 |
30 Nov 2024 | ATL | 5 | 0 | 17 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -22 |
4 Dec 2024 | PHI | 7 | 0 | 11 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
6 Dec 2024 | NYK | 6 | 0 | 19 | 2 | 8 | 25% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | -5 |
7 Dec 2024 | CLE | 4 | 0 | 15 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | -5 |
8 Dec 2024 | IND | 0 | 0 | 8 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | -4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games