J. Green
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHA
|
2 | 5 | 2 | 5 | 40 | 0 | 5 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | -3 |
NBA 2024-2025 Regular Season |
CHA
|
22 | 166 | 60 | 137 | 44 | 13 | 137 | 9 | 33 | 73 | 45 | 21 | 37 | 58 | 37 | 64 | 18 | 19 | 7 | -103 |
Totals | 24 | 171 | 62 | 142 | 44 | 13 | 142 | 9 | 34 | 75 | 45 | 22 | 38 | 60 | 37 | 66 | 18 | 20 | 7 | -106 |
Player Stats
Charlotte Hornets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2024 | NYK | 5 | 0 | 21 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
8 Oct 2024 | MIA | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
25 Oct 2024 | ATL | 5 | 0 | 18 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
30 Oct 2024 | TOR | 9 | 0 | 22 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | -2 |
1 Nov 2024 | BOS | 3 | 0 | 23 | 1 | 4 | 25% | 0 | 2 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | -10 |
2 Nov 2024 | BOS | 12 | 0 | 21 | 4 | 6 | 67% | 0 | 0 | 0% | 4 | 5 | 80% | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -9 |
5 Nov 2024 | MIN | 8 | 0 | 26 | 3 | 6 | 50% | 1 | 1 | 100% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -20 |
7 Nov 2024 | DET | 0 | 0 | 24 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | -5 |
9 Nov 2024 | IND | 2 | 0 | 19 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | -12 |
11 Nov 2024 | PHI | 2 | 0 | 27 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | -10 |
13 Nov 2024 | ORL | 0 | 0 | 29 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 4 | 0 | 4 | 0 | -22 |
16 Nov 2024 | MIL | 15 | 0 | 29 | 5 | 8 | 63% | 2 | 2 | 100% | 3 | 4 | 75% | 1 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | -2 |
17 Nov 2024 | CLE | 15 | 0 | 29 | 6 | 8 | 75% | 1 | 2 | 50% | 2 | 2 | 100% | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | -15 |
20 Nov 2024 | BKN | 3 | 0 | 26 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | -11 |
22 Nov 2024 | DET | 10 | 0 | 31 | 3 | 4 | 75% | 1 | 2 | 50% | 3 | 3 | 100% | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 3 |
24 Nov 2024 | MIL | 11 | 0 | 31 | 4 | 10 | 40% | 0 | 0 | 0% | 3 | 5 | 60% | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | -1 |
26 Nov 2024 | ORL | 2 | 0 | 29 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 4 | 0% | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 5 |
28 Nov 2024 | MIA | 6 | 0 | 30 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | -2 |
29 Nov 2024 | NYK | 15 | 0 | 29 | 6 | 12 | 50% | 0 | 0 | 0% | 3 | 7 | 43% | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | -1 |
30 Nov 2024 | ATL | 17 | 0 | 36 | 6 | 12 | 50% | 1 | 2 | 50% | 4 | 7 | 57% | 1 | 2 | 3 | 0 | 5 | 3 | 1 | 0 | 20 |
4 Dec 2024 | PHI | 0 | 0 | 36 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | -1 |
6 Dec 2024 | NYK | 5 | 0 | 26 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 6 | 17% | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | -10 |
7 Dec 2024 | CLE | 16 | 0 | 39 | 6 | 13 | 46% | 1 | 2 | 50% | 3 | 7 | 43% | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | -6 |
8 Dec 2024 | IND | 10 | 0 | 29 | 3 | 4 | 75% | 4 | 7 | 57% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 5 | 2 | 3 | 1 | 6 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games