C. Martin
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHA
|
1 | 5 | 2 | 3 | 67 | 0 | 3 | 0 | 1 | 2 | 50 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | -3 |
NBA 2024-2025 Regular Season |
CHA
|
24 | 206 | 78 | 177 | 44 | 21 | 177 | 12 | 29 | 86 | 34 | 26 | 90 | 116 | 57 | 46 | 26 | 25 | 18 | -29 |
Totals | 25 | 211 | 80 | 180 | 44 | 21 | 180 | 12 | 30 | 88 | 34 | 29 | 91 | 120 | 57 | 47 | 26 | 26 | 19 | -32 |
Player Stats
Charlotte Hornets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct 2024 | IND | 5 | 0 | 8 | 2 | 3 | 67% | 0 | 1 | 0% | 1 | 2 | 50% | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | -3 |
24 Oct 2024 | HOU | 8 | 0 | 24 | 2 | 6 | 33% | 3 | 4 | 75% | 1 | 4 | 25% | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 4 |
25 Oct 2024 | ATL | 3 | 0 | 23 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | -8 |
26 Oct 2024 | MIA | 10 | 0 | 27 | 4 | 9 | 44% | 0 | 0 | 0% | 2 | 6 | 33% | 2 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 3 |
30 Oct 2024 | TOR | 25 | 0 | 25 | 9 | 11 | 82% | 3 | 4 | 75% | 4 | 6 | 67% | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 1 |
1 Nov 2024 | BOS | 7 | 0 | 26 | 3 | 9 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | -9 |
2 Nov 2024 | BOS | 11 | 0 | 19 | 4 | 8 | 50% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | -2 |
5 Nov 2024 | MIN | 6 | 0 | 19 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | -25 |
7 Nov 2024 | DET | 7 | 0 | 28 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 3 |
9 Nov 2024 | IND | 15 | 0 | 27 | 6 | 11 | 55% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 39 |
11 Nov 2024 | PHI | 7 | 0 | 32 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 6 | 6 | 5 | 3 | 2 | 3 | 0 | 3 |
13 Nov 2024 | ORL | 8 | 0 | 19 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | -12 |
16 Nov 2024 | MIL | 6 | 0 | 23 | 1 | 3 | 33% | 3 | 6 | 50% | 1 | 1 | 100% | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 4 |
17 Nov 2024 | CLE | 5 | 0 | 25 | 2 | 8 | 25% | 1 | 2 | 50% | 0 | 3 | 0% | 5 | 1 | 6 | 2 | 2 | 2 | 1 | 3 | -2 |
20 Nov 2024 | BKN | 4 | 0 | 25 | 1 | 4 | 25% | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 1 | 11 |
22 Nov 2024 | DET | 15 | 0 | 36 | 6 | 8 | 75% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 2 | -13 |
24 Nov 2024 | MIL | 6 | 0 | 29 | 2 | 7 | 29% | 2 | 2 | 100% | 0 | 4 | 0% | 2 | 4 | 6 | 4 | 2 | 2 | 0 | 2 | 5 |
26 Nov 2024 | ORL | 4 | 0 | 25 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | -14 |
28 Nov 2024 | MIA | 4 | 0 | 23 | 2 | 10 | 20% | 0 | 2 | 0% | 0 | 3 | 0% | 1 | 5 | 6 | 3 | 1 | 4 | 0 | 2 | -5 |
29 Nov 2024 | NYK | 9 | 0 | 22 | 2 | 7 | 29% | 3 | 4 | 75% | 2 | 6 | 33% | 2 | 5 | 7 | 5 | 1 | 1 | 0 | 1 | 6 |
30 Nov 2024 | ATL | 12 | 0 | 26 | 5 | 9 | 56% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 6 | 7 | 5 | 0 | 0 | 1 | 0 | 15 |
4 Dec 2024 | PHI | 12 | 0 | 31 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 3 |
6 Dec 2024 | NYK | 4 | 0 | 26 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | -29 |
7 Dec 2024 | CLE | 4 | 0 | 36 | 2 | 9 | 22% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 9 | 9 | 4 | 3 | 1 | 2 | 2 | -9 |
8 Dec 2024 | IND | 14 | 0 | 33 | 6 | 10 | 60% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 0 | 2 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games