B. Podziemski
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
GSW
|
4 | 45 | 16 | 35 | 46 | 6 | 35 | 17 | 7 | 16 | 44 | 1 | 16 | 17 | 16 | 6 | 7 | 12 | 0 | 50 |
NBA 2024-2025 Regular Season |
GSW
|
23 | 182 | 70 | 184 | 38 | 21 | 184 | 11 | 21 | 85 | 25 | 24 | 87 | 111 | 79 | 40 | 19 | 29 | 7 | 34 |
Totals | 27 | 227 | 86 | 219 | 39 | 27 | 219 | 12 | 28 | 101 | 28 | 25 | 103 | 128 | 95 | 46 | 26 | 41 | 7 | 84 |
Player Stats
Golden State Warriors
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2024 | SAC | 8 | 0 | 23 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 4 | 4 | 8 | 1 | 2 | 1 | 0 | 7 |
12 Oct 2024 | SAC | 9 | 0 | 30 | 3 | 5 | 60% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 5 | 5 | 2 | 3 | 0 | 6 | 0 | -1 |
14 Oct 2024 | DET | 12 | 0 | 20 | 4 | 7 | 57% | 2 | 2 | 100% | 2 | 3 | 67% | 0 | 4 | 4 | 4 | 2 | 2 | 5 | 0 | 5 |
19 Oct 2024 | LAL | 16 | 0 | 21 | 6 | 15 | 40% | 2 | 2 | 100% | 2 | 7 | 29% | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 39 |
24 Oct 2024 | POR | 0 | 0 | 25 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 4 | 3 | 7 | 4 | 3 | 1 | 3 | 0 | 34 |
26 Oct 2024 | UTA | 15 | 0 | 25 | 7 | 14 | 50% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 24 |
28 Oct 2024 | LAC | 4 | 0 | 25 | 2 | 8 | 25% | 0 | 0 | 0% | 0 | 5 | 0% | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | -2 |
30 Oct 2024 | NOP | 19 | 0 | 34 | 8 | 18 | 44% | 0 | 0 | 0% | 3 | 8 | 38% | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 17 |
31 Oct 2024 | NOP | 13 | 0 | 38 | 5 | 15 | 33% | 1 | 2 | 50% | 2 | 7 | 29% | 2 | 6 | 8 | 7 | 2 | 1 | 4 | 0 | 13 |
3 Nov 2024 | HOU | 12 | 0 | 38 | 5 | 11 | 45% | 2 | 4 | 50% | 0 | 3 | 0% | 0 | 5 | 5 | 6 | 6 | 0 | 3 | 1 | 7 |
5 Nov 2024 | WAS | 2 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 6 |
9 Nov 2024 | CLE | 14 | 0 | 27 | 6 | 12 | 50% | 1 | 2 | 50% | 1 | 6 | 17% | 2 | 5 | 7 | 4 | 1 | 4 | 1 | 0 | 7 |
11 Nov 2024 | OKC | 0 | 0 | 15 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | -10 |
13 Nov 2024 | DAL | 3 | 0 | 17 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -19 |
16 Nov 2024 | MEM | 11 | 0 | 28 | 3 | 6 | 50% | 4 | 4 | 100% | 1 | 4 | 25% | 0 | 7 | 7 | 5 | 2 | 1 | 0 | 0 | -2 |
19 Nov 2024 | LAC | 1 | 0 | 16 | 0 | 4 | 0% | 1 | 3 | 33% | 0 | 2 | 0% | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 2 |
21 Nov 2024 | ATL | 3 | 0 | 15 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | -1 |
23 Nov 2024 | NOP | 11 | 0 | 21 | 5 | 11 | 45% | 1 | 1 | 100% | 0 | 5 | 0% | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | -3 |
24 Nov 2024 | SAS | 0 | 0 | 16 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | -14 |
26 Nov 2024 | BKN | 7 | 0 | 23 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | -10 |
28 Nov 2024 | OKC | 12 | 0 | 30 | 4 | 10 | 40% | 3 | 3 | 100% | 1 | 4 | 25% | 2 | 6 | 8 | 5 | 0 | 0 | 2 | 1 | -6 |
1 Dec 2024 | PHX | 12 | 0 | 33 | 4 | 8 | 50% | 2 | 2 | 100% | 2 | 4 | 50% | 0 | 7 | 7 | 4 | 1 | 1 | 1 | 1 | 5 |
4 Dec 2024 | DEN | 13 | 0 | 25 | 6 | 11 | 55% | 1 | 1 | 100% | 0 | 3 | 0% | 1 | 3 | 4 | 4 | 5 | 2 | 2 | 0 | -13 |
6 Dec 2024 | HOU | 8 | 0 | 37 | 2 | 9 | 22% | 3 | 4 | 75% | 1 | 3 | 33% | 1 | 11 | 12 | 3 | 0 | 0 | 2 | 0 | 13 |
7 Dec 2024 | MIN | 8 | 0 | 25 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 6 | 6 | 2 | 0 | 2 | 2 | 0 | -16 |
9 Dec 2024 | MIN | 6 | 0 | 20 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 4 | 50% | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | -2 |
12 Dec 2024 | HOU | 8 | 0 | 31 | 3 | 9 | 33% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games