K. Jones
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
LAC
|
1 | 12 | 5 | 6 | 83 | 2 | 6 | 33 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 2 | 2 | 7 |
NBA 2024-2025 Regular Season |
LAC
|
16 | 37 | 15 | 20 | 75 | 7 | 20 | 35 | 0 | 0 | 0 | 11 | 20 | 31 | 6 | 17 | 4 | 7 | 9 | -22 |
Totals | 17 | 49 | 20 | 26 | 77 | 9 | 26 | 35 | 0 | 0 | 0 | 12 | 23 | 35 | 6 | 20 | 6 | 9 | 11 | -15 |
Player Stats
LA Clippers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct 2024 | DAL | 12 | 0 | 24 | 5 | 6 | 83% | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 3 | 2 | 2 | 2 | 7 |
24 Oct 2024 | PHX | 6 | 0 | 13 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | -5 |
26 Oct 2024 | DEN | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
28 Oct 2024 | GSW | 0 | 0 | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
31 Oct 2024 | POR | 7 | 0 | 17 | 2 | 2 | 100% | 3 | 5 | 60% | 0 | 0 | 0% | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | -2 |
1 Nov 2024 | PHX | 0 | 0 | 10 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
3 Nov 2024 | OKC | 4 | 0 | 10 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
5 Nov 2024 | SAS | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
7 Nov 2024 | PHI | 2 | 0 | 9 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -8 |
10 Nov 2024 | TOR | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
16 Nov 2024 | HOU | 4 | 0 | 11 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | -1 |
21 Nov 2024 | ORL | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
26 Nov 2024 | BOS | 3 | 0 | 9 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -5 |
28 Nov 2024 | WAS | 4 | 0 | 8 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | -4 |
4 Dec 2024 | POR | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
5 Dec 2024 | MIN | 3 | 0 | 15 | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | 11 |
9 Dec 2024 | HOU | 4 | 0 | 11 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | -2 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games