N. Reid
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIN
|
3 | 39 | 13 | 30 | 43 | 7 | 30 | 23 | 6 | 18 | 33 | 3 | 10 | 13 | 6 | 9 | 2 | 3 | 2 | 10 |
NBA 2024-2025 Regular Season |
MIN
|
22 | 280 | 103 | 217 | 47 | 35 | 217 | 16 | 39 | 114 | 34 | 14 | 102 | 116 | 36 | 48 | 19 | 27 | 19 | 57 |
Totals | 25 | 319 | 116 | 247 | 47 | 42 | 247 | 17 | 45 | 132 | 34 | 17 | 112 | 129 | 42 | 57 | 21 | 30 | 21 | 67 |
Player Stats
Minnesota Timberwolves
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | LAL | 5 | 0 | 10 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
11 Oct 2024 | PHI | 19 | 0 | 23 | 7 | 12 | 58% | 2 | 4 | 50% | 3 | 7 | 43% | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 2 | 3 |
13 Oct 2024 | NYK | 15 | 0 | 22 | 4 | 14 | 29% | 5 | 5 | 100% | 2 | 9 | 22% | 1 | 6 | 7 | 1 | 5 | 0 | 1 | 0 | -3 |
25 Oct 2024 | SAC | 19 | 0 | 27 | 6 | 10 | 60% | 3 | 3 | 100% | 4 | 7 | 57% | 0 | 13 | 13 | 3 | 4 | 0 | 2 | 0 | 13 |
27 Oct 2024 | TOR | 10 | 0 | 21 | 3 | 7 | 43% | 4 | 4 | 100% | 0 | 2 | 0% | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | -5 |
29 Oct 2024 | DAL | 14 | 0 | 26 | 5 | 8 | 63% | 2 | 2 | 100% | 2 | 5 | 40% | 0 | 9 | 9 | 2 | 1 | 0 | 5 | 1 | -6 |
2 Nov 2024 | DEN | 16 | 0 | 23 | 7 | 10 | 70% | 1 | 1 | 100% | 1 | 3 | 33% | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 3 | 13 |
3 Nov 2024 | SAS | 11 | 0 | 26 | 4 | 8 | 50% | 1 | 2 | 50% | 2 | 5 | 40% | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | -10 |
5 Nov 2024 | CHA | 25 | 0 | 26 | 9 | 13 | 69% | 2 | 2 | 100% | 5 | 7 | 71% | 2 | 7 | 9 | 2 | 3 | 1 | 1 | 1 | 33 |
8 Nov 2024 | CHI | 4 | 0 | 18 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | -10 |
9 Nov 2024 | POR | 15 | 0 | 22 | 6 | 11 | 55% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 4 | 4 | 1 | 4 | 1 | 1 | 0 | 20 |
11 Nov 2024 | MIA | 15 | 0 | 23 | 5 | 11 | 45% | 1 | 1 | 100% | 4 | 7 | 57% | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 10 |
13 Nov 2024 | POR | 28 | 0 | 34 | 10 | 17 | 59% | 4 | 4 | 100% | 4 | 8 | 50% | 0 | 6 | 6 | 1 | 4 | 1 | 1 | 0 | -15 |
14 Nov 2024 | POR | 15 | 0 | 28 | 5 | 12 | 42% | 3 | 4 | 75% | 2 | 8 | 25% | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | -11 |
16 Nov 2024 | SAC | 16 | 0 | 24 | 7 | 12 | 58% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | -20 |
17 Nov 2024 | PHX | 13 | 0 | 22 | 4 | 10 | 40% | 4 | 5 | 80% | 1 | 6 | 17% | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | -15 |
22 Nov 2024 | TOR | 2 | 0 | 22 | 1 | 8 | 13% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 2 | 4 | 1 | 5 | 0 | 2 | 1 | -4 |
24 Nov 2024 | BOS | 5 | 0 | 26 | 2 | 10 | 20% | 0 | 0 | 0% | 1 | 7 | 14% | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 0 | 10 |
27 Nov 2024 | HOU | 19 | 0 | 27 | 7 | 14 | 50% | 2 | 2 | 100% | 3 | 7 | 43% | 1 | 6 | 7 | 0 | 0 | 2 | 2 | 0 | 6 |
28 Nov 2024 | SAC | 7 | 0 | 24 | 3 | 7 | 43% | 1 | 2 | 50% | 0 | 3 | 0% | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | -5 |
30 Nov 2024 | LAC | 8 | 0 | 23 | 3 | 9 | 33% | 1 | 1 | 100% | 1 | 6 | 17% | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | -2 |
3 Dec 2024 | LAL | 15 | 0 | 28 | 6 | 11 | 55% | 1 | 1 | 100% | 2 | 5 | 40% | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 22 |
5 Dec 2024 | LAC | 4 | 0 | 21 | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 15 |
7 Dec 2024 | GSW | 9 | 0 | 32 | 4 | 10 | 40% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 9 | 10 | 4 | 1 | 3 | 0 | 2 | 20 |
9 Dec 2024 | GSW | 10 | 0 | 21 | 3 | 8 | 38% | 3 | 5 | 60% | 1 | 6 | 17% | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 2 | -2 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games