D. Jordan
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DEN
|
2 | 8 | 3 | 5 | 60 | 2 | 5 | 40 | 0 | 0 | 0 | 4 | 9 | 13 | 2 | 1 | 0 | 1 | 0 | -15 |
NBA 2024-2025 Regular Season |
DEN
|
10 | 26 | 12 | 21 | 57 | 2 | 21 | 10 | 0 | 0 | 0 | 12 | 22 | 34 | 8 | 11 | 2 | 10 | 2 | -23 |
Totals | 12 | 34 | 15 | 26 | 58 | 4 | 26 | 15 | 0 | 0 | 0 | 16 | 31 | 47 | 10 | 12 | 2 | 11 | 2 | -38 |
Player Stats
Denver Nuggets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2024 | BOS | 2 | 0 | 12 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | -6 |
16 Oct 2024 | OKC | 6 | 0 | 17 | 2 | 3 | 67% | 2 | 6 | 33% | 0 | 0 | 0% | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | -9 |
3 Nov 2024 | UTA | 6 | 0 | 14 | 3 | 7 | 43% | 0 | 2 | 0% | 0 | 0 | 0% | 6 | 3 | 9 | 1 | 2 | 0 | 4 | 0 | -7 |
5 Nov 2024 | TOR | 2 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
17 Nov 2024 | MEM | 4 | 0 | 14 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -10 |
20 Nov 2024 | MEM | 4 | 0 | 8 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
23 Nov 2024 | DAL | 3 | 0 | 5 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
24 Nov 2024 | LAL | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
26 Nov 2024 | NYK | 0 | 0 | 14 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 0 | -5 |
28 Nov 2024 | UTA | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | -1 |
8 Dec 2024 | WAS | 1 | 0 | 9 | 0 | 1 | 0% | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | -6 |
8 Dec 2024 | ATL | 4 | 0 | 10 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games